Boys Basketball - Game Statistics

Friday, January 29, 2021
  49
Purcell Marian
  1 2 3 4 T
  PM 14 9 14 12 49  
  CAR 12 16 12 11 51  
51  
Carroll

Purcell Marian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colby Penn 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Daniel Foy 0-2 0-2 0-0 0 1 1 1 1 0 0 3 0
Jamari Boyd 0-1 0-1 3-4 2 0 2 1 3 0 0 0 3
Jayden Small 2-5 0-0 0-0 0 1 1 1 0 0 3 0 4
Andre Simmons 4-15 1-5 3-3 0 2 2 2 4 0 1 3 12
Michael Manuel 1-2 0-0 0-1 1 1 2 0 0 0 0 4 2
Zavier Hoover 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Quinton Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Mumper 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
Dustin Davis 8-18 3-6 7-7 1 4 5 1 1 0 4 0 26
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-46 4-14 13-15 6 10 16 7 10 0 9 10 49
  34.8% 28.6% 86.7%  

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maro Egodotaye 3-5 0-0 2-2 3 6 9 0 0 0 3 2 8
Sam Severt 3-7 0-1 1-3 0 4 4 3 0 0 2 3 7
Isaac Arrowood 3-5 2-4 0-0 0 0 0 0 0 0 1 0 8
Steven Chapman 1-1 0-0 2-2 1 2 3 2 3 0 2 2 4
Ryan Seltsam 2-2 0-0 0-0 0 2 2 3 1 0 6 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Kates 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
Sean McKitrick 5-9 1-3 0-0 0 5 5 3 1 0 3 2 11
Logan O'Bleness 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
Johnny Deep 3-4 0-0 0-0 0 3 3 0 0 1 3 1 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-34 4-9 5-7 5 22 27 13 6 1 21 14 51
  61.8% 44.4% 71.4%