
Purcell Marian
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Fri. 4 | Badin | L 60-54 | 0-1 (0-1) |
| Tue. 8 | at Fenwick | L 51-35 | 0-2 (0-2) |
| Fri. 11 | Carroll | L 61-37 | 0-3 (0-3) |
| Tue. 29 | Middletown | PPD | 0-3 (0-3) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 8 | Roger Bacon | L 69-55 | 0-4 (0-4) |
| Tue. 12 | La Salle | L 65-41 | 0-5 (0-4) |
| Fri. 15 | at Badin | L 53-45 | 0-6 (0-5) |
| Sat. 16 | at McNicholas | L 49-27 | 0-7 (0-6) |
| Sat. 16 | at MLK Tournament | Canceled | 0-7 (0-6) |
| Tue. 19 | at Alter | L 85-34 | 0-8 (0-7) |
| Fri. 22 | McNicholas | L 55-31 | 0-9 (0-8) |
| Sat. 23 | Chaminade Julienne | L 56-45 | 0-10 (0-9) |
| Tue. 26 | at Miamisburg | L 61-50 | 0-11 (0-9) |
| Fri. 29 | at Carroll | L 51-49 | 0-12 (0-10) |
| Sat. 30 | Fenwick | L 45-31 | 0-13 (0-11) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Alter | L 61-42 | 0-14 (0-12) |
| Fri. 5 | at Roger Bacon | L 43-27 | 0-15 (0-13) |
| Sat. 6 | at Woodward | L 62-36 | 0-16 (0-13) |
| Tue. 9 | Elder | Canceled | 0-16 (0-13) |
| Wed. 10 | at Waynesville | Canceled | 0-16 (0-13) |
| Fri. 12 | at Chaminade Julienne | L 61-54 | 0-17 (0-14) |
| Sat. 13 | at Wyoming | L 56-29 | 0-18 (0-14) |
| Fri. 19 | Riverview East | W 67-42 Postseason | 1-18 (0-14) |
| Wed. 24 | at Cincinnati Country Day | W 58-53 Postseason | 2-18 (0-14) |
| Fri. 26 | Greeneview | L 57-56 Overtime Postseason | 2-19 (0-14) |

