
 
                
Julia Johnson
- #9
- OF
- Alter
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 45 | 116 | 31 | 41 | 28 | 0.353 | 9 | 2 | 0 | 9 | 19 | 2 | 0 | 1 | 0.398 | 0.466 | 5 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2019 | Freshman | 12 | 23 | 8 | 6 | 4 | 0.261 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.292 | 0.261 | 2 | 
| 2021 | Junior | 16 | 49 | 13 | 20 | 16 | 0.408 | 4 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 0.434 | 0.531 | 3 | 
| 2022 | Senior | 17 | 44 | 10 | 15 | 8 | 0.341 | 5 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0.412 | 0.500 | 0 | 
