

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Grace Dungan (Jr), Alter | 0.636 |
2 . Mariem Mezni (Fr), Chaminade Julienne | 0.565 |
3 . Aubrey Kolton (Jr), Chaminade Julienne | 0.557 |
4 . Tatum Browning (Jr), Carroll | 0.553 |
5 . Olivia (Judy) Harris (So), Badin | 0.522 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Aubrey Kolton (Jr), Chaminade Julienne | 6 |
2 . Lucy Laudeman (Sr), McNicholas | 5 |
2 . Mariem Mezni (Fr), Chaminade Julienne | 5 |
4 . Kendall Ponatoski (Fr), Badin | 4 |
5 . Mattilyn Canupp (Fr), Badin | 3 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Aubrey Kolton (Jr), Chaminade Julienne | 50 |
2 . Mariem Mezni (Fr), Chaminade Julienne | 35 |
3 . Olivia (Judy) Harris (So), Badin | 34 |
4 . Kendall Ponatoski (Fr), Badin | 32 |
5 . Emma Sexton (Sr), Carroll | 31 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Mackenzie Gibbons (Sr), Fenwick | 1.25 |
2 . Emma Sexton (Sr), Carroll | 1.85 |
3 . Tatum Browning (Jr), Carroll | 2.21 |
4 . Kendall Ponatoski (Fr), Badin | 2.79 |
5 . Phebe Kiefer (So), Badin | 3.32 |
Complete Leaders |
WINS | W |
---|---|
1 . Aubrey Kolton (Jr), Chaminade Julienne | 11 |
2 . Tatum Browning (Jr), Carroll | 10 |
3 . Kendall Ponatoski (Fr), Badin | 9 |
4 . Natalie Jones (Sr), McNicholas | 8 |
5 . Phebe Kiefer (So), Badin | 7 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Tatum Browning (Jr), Carroll | 210 |
2 . Aubrey Kolton (Jr), Chaminade Julienne | 196 |
3 . Grace Dungan (Jr), Alter | 120 |
4 . Kendall Ponatoski (Fr), Badin | 94 |
5 . Natalie Jones (Sr), McNicholas | 88 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |