

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Emma Sexton (Fr), Carroll | 0.750 |
2 . Anna Engler (Jr), Chaminade Julienne | 0.656 |
3 . Natalie Bates (Sr), Chaminade Julienne | 0.577 |
4 . Riley Fugett (Jr), Chaminade Julienne | 0.545 |
5 . Sydney Feenstra (Sr), Badin | 0.500 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Riley Fugett (Jr), Chaminade Julienne | 6 |
2 . Hadley Von Bargen (Fr), Fenwick | 4 |
3 . Caitlin Augspurger (Jr), Fenwick | 3 |
4 . Erin Beeber (Jr), Badin | 2 |
4 . Sydney Feenstra (Sr), Badin | 2 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Anna Engler (Jr), Chaminade Julienne | 35 |
2 . Riley Fugett (Jr), Chaminade Julienne | 34 |
3 . Erin Beeber (Jr), Badin | 28 |
4 . Emma Sexton (Fr), Carroll | 23 |
5 . Kortney Cummins (Sr), Badin | 20 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Sydney Feenstra (Sr), Badin | 2.53 |
2 . Riley Fugett (Jr), Chaminade Julienne | 3.11 |
3 . Halle Klaiber (So), Badin | 3.92 |
4 . Carly Kent (So), McNicholas | 4.28 |
5 . Emma Sexton (Fr), Carroll | 5.76 |
Complete Leaders |
WINS | W |
---|---|
1 . Riley Fugett (Jr), Chaminade Julienne | 14 |
2 . Halle Klaiber (So), Badin | 10 |
3 . Emma Sexton (Fr), Carroll | 6 |
4 . Izzy Albrecht (Jr), Alter | 3 |
4 . Sydney Feenstra (Sr), Badin | 3 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Riley Fugett (Jr), Chaminade Julienne | 185 |
2 . Halle Klaiber (So), Badin | 96 |
2 . Emma Sexton (Fr), Carroll | 96 |
4 . Izzy Albrecht (Jr), Alter | 49 |
5 . Caitlin Augspurger (Jr), Fenwick | 42 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
ALTER: | Stats | ScheduleRoster |
BADIN: | Stats | ScheduleRoster |
CARROLL: | Stats | ScheduleRoster |
CHAMINADE JULIENNE: | Stats | ScheduleRoster |
FENWICK: | Stats | ScheduleRoster |
MCNICHOLAS: | Stats | ScheduleRoster |