

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Haven Dwyer (Sr), McNicholas | 14 | 48 | 35 | 36 | 13 | 4 | 3 | 23 | 29 | 0.759 | 0.750 |
2 | Bella Neal (Sr), McNicholas | 14 | 40 | 19 | 24 | 7 | 1 | 3 | 25 | 5 | 0.679 | 0.600 |
3 | Jasmine Elam (Sr), McNicholas | 13 | 49 | 21 | 29 | 9 | 1 | 0 | 20 | 12 | 0.618 | 0.592 |
4 | Sarah Menker (Jr), Chaminade Julienne | 14 | 45 | 27 | 26 | 2 | 0 | 1 | 12 | 15 | 0.667 | 0.578 |
5 | Sydney Feenstra (Jr), Badin | 14 | 40 | 16 | 22 | 2 | 1 | 1 | 14 | 3 | 0.580 | 0.550 |
6 | Katia Roetenberger (Sr), McNicholas | 13 | 44 | 18 | 24 | 4 | 1 | 3 | 26 | 7 | 0.592 | 0.545 |
7 | Abby Gunderson (Sr), Carroll | 13 | 41 | 12 | 22 | 5 | 2 | 3 | 20 | 4 | 0.596 | 0.537 |
8 | Caitlin Augspurger (So), Fenwick | 14 | 41 | 17 | 21 | 4 | 2 | 0 | 11 | 9 | 0.556 | 0.512 |
9 | Erin Beeber (So), Badin | 14 | 46 | 20 | 23 | 7 | 1 | 2 | 24 | 3 | 0.519 | 0.500 |
10 | Rachel Nusky (So), Badin | 14 | 45 | 25 | 22 | 2 | 1 | 1 | 16 | 12 | 0.549 | 0.489 |
11 | Natalie Bates (Jr), Chaminade Julienne | 14 | 48 | 18 | 23 | 8 | 4 | 1 | 22 | 3 | 0.519 | 0.479 |
12 | Riley Fugett (So), Chaminade Julienne | 14 | 43 | 20 | 20 | 7 | 1 | 3 | 20 | 3 | 0.571 | 0.465 |
13 | Liesl Carter (Sr), Alter | 12 | 41 | 13 | 17 | 0 | 0 | 0 | 4 | 7 | 0.415 | 0.415 |
13 | Kortney Cummins (Jr), Badin | 14 | 41 | 9 | 17 | 3 | 3 | 0 | 13 | 0 | 0.422 | 0.415 |
15 | Ashley McKinney (Sr), Badin | 13 | 50 | 17 | 20 | 1 | 2 | 1 | 10 | 16 | 0.434 | 0.400 |
16 | Anna Engler (So), Chaminade Julienne | 13 | 42 | 13 | 14 | 1 | 1 | 0 | 14 | 0 | 0.378 | 0.333 |
17 | Dede Hudson (So), Chaminade Julienne | 14 | 40 | 14 | 13 | 1 | 1 | 1 | 9 | 0 | 0.460 | 0.325 |
18 | Madi Werner (Sr), Carroll | 13 | 44 | 12 | 10 | 0 | 0 | 0 | 2 | 4 | 0.292 | 0.227 |
* To qualify, a player must have at least 40 at bats