

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Badin | 9 - 0 | 1.000 | 125 | 11 | 17 - 4 | .810 | 217 | 61 | W1 |
Chaminade Julienne | 6 - 3 | .667 | 68 | 60 | 12 - 9 | .571 | 221 | 183 | L1 |
McNicholas | 4 - 4 | .500 | 61 | 52 | 9 - 10 | .474 | 109 | 117 | L4 |
Carroll | 4 - 5 | .444 | 42 | 54 | 12 - 10 | .545 | 153 | 134 | W2 |
Fenwick | 3 - 5 | .375 | 42 | 57 | 5 - 8 | .385 | 78 | 93 | W1 |
Alter | 0 - 9 | .000 | 10 | 114 | 2 - 14 | .125 | 49 | 189 | L1 |
Recent Results |
---|
Thursday, May 8, 2025 |
Valley View 6, Chaminade Julienne 5 |
Badin 4, Talawanda 1 |
Fenwick 14, Alter 0 |
Wednesday, May 7, 2025 |
Carroll 11, Oakwood 7 |
Alter 12, Belmont 0 |
Blanchester 3, McNicholas 0 |
Monday, May 5, 2025 |
Mount Notre Dame 11, Badin 3 |