

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Chaminade Julienne | 0 - 0 | .000 | 0 | 0 | 1 - 0 | 1.000 | 10 | 8 | W1 |
Alter | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Badin | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Carroll | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Fenwick | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
McNicholas | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Recent Results |
---|
Saturday, March 25, 2023 |
Chaminade Julienne 10, Xenia 8 |