

Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Badin | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 104 | 41 | W2 |
Alter | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 55 | 54 | L1 |
Fenwick | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 28 | 31 | W1 |
McNicholas | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 41 | 38 | L1 |
Carroll | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 24 | 66 | L2 |
Chaminade Julienne | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 7 | 70 | L2 |
Recent Results |
---|
Friday, August 29, 2025 |
Taft 33, Alter 27 OT |
Badin 66, Dixie Heights 21 |
Fenwick 21, Monroe 7 |
Tecumseh 30, Carroll 16 |
Wheelersburg, OH 10, McNicholas 7 |
Withrow 36, Chaminade Julienne 7 |