Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Badin | 5 - 0 | 1.000 | 164 | 89 | 13 - 1 | .929 | 422 | 176 | L1 |
Alter | 4 - 1 | .800 | 136 | 50 | 12 - 3 | .800 | 447 | 137 | W7 |
McNicholas | 3 - 2 | .600 | 161 | 94 | 6 - 6 | .500 | 329 | 245 | L1 |
Chaminade Julienne | 2 - 3 | .400 | 125 | 110 | 7 - 5 | .583 | 352 | 224 | L1 |
Fenwick | 1 - 4 | .200 | 79 | 126 | 5 - 5 | .500 | 238 | 188 | W1 |
Carroll | 0 - 5 | .000 | 35 | 231 | 2 - 8 | .200 | 143 | 376 | L6 |
Recent Results |
---|
Friday, November 24, 2023 |
Alter 48, Steubenville 0 postseason |