

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Alex Ritzie, Badin | 2367 |
2 . Braden Bobo, McNicholas | 2151 |
3 . Gavin Connor, Alter | 1342 |
4 . Ryan Chapman, Carroll | 1252 |
5 . Jude Hooks, Fenwick | 541 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Carter Russo, Badin | 1412 |
2 . Josiah Payne, Chaminade Julienne | 1286 |
3 . Jonathan Peltier, Chaminade Julienne | 822 |
4 . Ty Snyder, McNicholas | 763 |
5 . Connor Schmuelling, Fenwick | 722 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Braedyn Moore, Badin | 1039 |
2 . Ben Bobo, McNicholas | 876 |
3 . Michael Russ, Alter | 512 |
4 . Jack McGeady, Carroll | 401 |
5 . Zach Van Meter, Carroll | 369 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Henry Reifschneider, Alter | 118 |
2 . Donaven Cummings, Chaminade Julienne | 109 |
3 . Nate Ostendorf, Badin | 98 |
4 . Reese Anzalone, Badin | 96 |
4 . Jeffrey Wall, Jr., Chaminade Julienne | 96 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Zachary Potter, Fenwick | 8 |
2 . Jackson Martin, Badin | 7 |
2 . Kaden Starks, Badin | 7 |
4 . Drew Enginger, Badin | 4 |
4 . Ryder Thompson, Fenwick | 4 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Colin Kadel, Chaminade Julienne | 5 |
2 . Nate Colyer, McNicholas | 4 |
2 . Braedyn Moore, Badin | 4 |
2 . Ethan Willits, Alter | 4 |
5 . Shaefer Janeck, Fenwick | 3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Teams | |
---|---|
ALTER: | Stats | ScheduleRoster |
BADIN: | Stats | ScheduleRoster |
CARROLL: | Stats | ScheduleRoster |
CHAMINADE JULIENNE: | Stats | ScheduleRoster |
FENWICK: | Stats | ScheduleRoster |
MCNICHOLAS: | Stats | ScheduleRoster |