
 
                Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MCN | FEN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 311 | 253 | 
| Passing Completions | 22 | 12 | 
| Passing Attempts | 42 | 17 | 
| Passing Yards | 276 | 130 | 
| Passing Average | 6.6 | 7.6 | 
| Rushing Attempts | 17 | 39 | 
| Rushing Yards | 35 | 123 | 
| Rushing Average | 2.1 | 3.2 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | 20:22 | 27:38 | 
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clay Badylak | 22/42 | 276 | 6.6 | 1 | 0 | 
| Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Schuh | 12/17 | 130 | 7.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Boyd Bramble | 16 | 38 | 2.4 | 0 | 0 | 
| Clay Badylak | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 17 | 35 | 2.1 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colt Bradshaw | 17 | 44 | 2.6 | 0 | 0 | 
| David Schuh | 14 | 44 | 3.1 | 0 | 1 | 
| Jordan Rucker | 5 | 17 | 3.4 | 0 | 0 | 
| Logan Miller | 3 | 18 | 6.0 | 0 | 0 | 
| Team | 39 | 123 | 3.2 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caden Conrad | 6 | 129 | 21.5 | 0 | 0 | 
| Luke Doggett | 6 | 53 | 8.8 | 0 | 0 | 
| Jack Kamp | 6 | 75 | 12.5 | 0 | 0 | 
| Liam Dolan | 2 | 13 | 6.5 | 0 | 0 | 
| Hank Veeneman | 2 | -1 | -0.5 | 0 | 0 | 
| Boyd Bramble | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 23 | 272 | 11.8 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Rucker | 5 | 44 | 8.8 | 0 | 0 | 
| Drew Thiery | 4 | 53 | 13.3 | 0 | 0 | 
| Ralph Ross | 2 | 24 | 12.0 | 0 | 0 | 
| Colt Bradshaw | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 12 | 130 | 10.8 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Berger | 0/2 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Meghan Creech | 2/2 | 100.0 | 0 | 1/1 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Clay Badylak | 4 | 110 | 27.5 | 0 | 1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ralph Ross | 3 | 96 | 32.0 | 0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Rucker | 1 | 9 | 9.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Gear | 2 | 37 | 18.5 | 0 | 0 | 
| Lucas Boeckman | 1 | 0 | 0.0 | 0 | 0 | 
| Cameron Cain | 1 | 19 | 19.0 | 0 | 0 | 
| Jack Kamp | 1 | 14 | 14.0 | 0 | 0 | 
| Team | 5 | 70 | 14.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Miller | 1 | 25 | 25.0 | 0 | 0 | 
| Colt Bradshaw | 1 | 14 | 14.0 | 0 | 0 | 
| Team | 2 | 39 | 19.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Berning | 0 | 1 | 0 | 
| Carter Earls | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hank Veeneman | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Upchurch | 16 | 3 | 0.0 | 0.0 | 0 | 
| Luke Doggett | 13 | 8 | 0.0 | 0.0 | 0 | 
| Caden Conrad | 7 | 5 | 0.0 | 0.0 | 0 | 
| Jack Suttles | 7 | 2 | 0.0 | 0.0 | 0 | 
| Brogan Dolan | 6 | 4 | 0.0 | 0.0 | 0 | 
| Will Tobin | 6 | 5 | 0.0 | 0.0 | 0 | 
| Josh Schaefer | 5 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Molnar | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jack Dause | 4 | 3 | 0.0 | 0.0 | 0 | 
| Hank Veeneman | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Gear | 3 | 0 | 0.0 | 0.0 | 0 | 
| Isaiah Helphinstine | 1 | 1 | 0.0 | 0.0 | 0 | 
| Wyatt Gear | 1 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Kamp | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lucas Boeckman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Clay Badylak | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Kamp | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 81 | 38 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Miller | 14 | 10 | 0.0 | 0.0 | 0 | 
| JT Maxwell | 8 | 5 | 0.0 | 0.0 | 0 | 
| Ralph Ross | 7 | 5 | 0.0 | 0.0 | 0 | 
| Jake Berning | 6 | 3 | 0.0 | 0.0 | 0 | 
| John Stevenson | 6 | 3 | 0.0 | 0.0 | 0 | 
| Drew Thiery | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Rucker | 5 | 4 | 0.0 | 0.0 | 0 | 
| Zach Potter | 4 | 2 | 0.0 | 0.0 | 0 | 
| David Schuh | 3 | 1 | 0.0 | 0.0 | 0 | 
| Paul Bailey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Carter Earls | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nate Louder | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 37 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 