
 
                Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BAD | MCN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 285 | 258 | 
| Passing Completions | 5 | 20 | 
| Passing Attempts | 7 | 37 | 
| Passing Yards | 50 | 220 | 
| Passing Average | 7.1 | 5.9 | 
| Rushing Attempts | 34 | 21 | 
| Rushing Yards | 235 | 38 | 
| Rushing Average | 6.9 | 1.8 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | 20:09 | 27:47 | 
| Badin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landyn Vidourek | 5/7 | 50 | 7.1 | 1 | 0 | 
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Pierce Taylor | 20/37 | 220 | 5.9 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jack Walsh | 18 | 109 | 6.1 | 0 | 5 | 
| Landyn Vidourek | 13 | 91 | 7.0 | 0 | 0 | 
| Carter Russo | 1 | 8 | 8.0 | 0 | 0 | 
| Alex Ritzie | 1 | 28 | 28.0 | 0 | 0 | 
| Braedyn Moore | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 34 | 235 | 6.9 | 0 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Snyder | 12 | 41 | 3.4 | 0 | 1 | 
| Pierce Taylor | 5 | -13 | -2.6 | 0 | 0 | 
| Wyatt Gear | 3 | 6 | 2.0 | 0 | 0 | 
| Tyler Haynes | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 21 | 38 | 1.8 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braedyn Moore | 3 | 19 | 6.3 | 0 | 0 | 
| Jack Walsh | 1 | 5 | 5.0 | 0 | 0 | 
| Eric Rawlings | 1 | 26 | 26.0 | 0 | 1 | 
| Team | 5 | 50 | 10.0 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay Dietz | 8 | 77 | 9.6 | 0 | 0 | 
| Ben Bobo | 4 | 62 | 15.5 | 0 | 1 | 
| Wyatt Gear | 3 | 20 | 6.7 | 0 | 0 | 
| Tyler Haynes | 2 | 36 | 18.0 | 0 | 1 | 
| Pierce Taylor | 1 | 16 | 16.0 | 0 | 2 | 
| Joey Baca | 1 | -1 | -1.0 | 0 | 0 | 
| Ty Snyder | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 20 | 220 | 11.0 | 0 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jackson Niesen | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rollie Gabriel | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landyn Vidourek | 3 | 98 | 32.7 | 0 | 1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Fix | 4 | 131 | 32.8 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Rawlings | 2 | 51 | 25.5 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Bobo | 1 | 1 | 1.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Russo | 1 | 54 | 54.0 | 0 | 0 | 
| Dominic Pate | 1 | 2 | 2.0 | 0 | 0 | 
| Eric Rawlings | 1 | 4 | 4.0 | 0 | 0 | 
| Braedyn Moore | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 4 | 71 | 17.8 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Gear | 4 | 39 | 9.8 | 0 | 0 | 
| Tyler Haynes | 4 | 55 | 13.8 | 0 | 0 | 
| Team | 8 | 94 | 11.8 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braedyn Moore | 2 | 39 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TJ Hayes | 9 | 5 | 0.0 | 0.0 | 0 | 
| Kaden Starks | 8 | 6 | 0.0 | 0.0 | 0 | 
| Eli Emmons | 8 | 4 | 0.0 | 0.0 | 0 | 
| Carson Cheek | 7 | 6 | 0.0 | 0.0 | 0 | 
| Logan Neu | 5 | 2 | 1.0 | 0.0 | 0 | 
| Brady Imhoff | 6 | 3 | 0.0 | 0.0 | 0 | 
| Hunter Harrison | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jeffrey Luna-Mata | 5 | 3 | 0.0 | 0.0 | 0 | 
| Braedyn Moore | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jackson Martin | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nate Ostendorf | 3 | 2 | 0.0 | 0.0 | 0 | 
| Eric Rawlings | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nick Maraschiello | 2 | 1 | 0.0 | 0.0 | 0 | 
| 1 | 0 | 0.0 | 0.0 | 0 | |
| Reese Anzalone | 1 | 1 | 0.0 | 0.0 | 0 | 
| 1 | 0 | 0.0 | 0.0 | 0 | |
| Team | 69 | 42 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Helphinstine | 7 | 3 | 0.0 | 0.0 | 0 | 
| Brogan Dolan | 7 | 4 | 0.0 | 0.0 | 0 | 
| Colin Fix | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jack Suttles | 4 | 3 | 0.0 | 0.0 | 0 | 
| Matthew Tucker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Chris Auxier | 3 | 2 | 0.0 | 0.0 | 0 | 
| Will Reuss | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Haynes | 3 | 2 | 0.0 | 0.0 | 0 | 
| Matthew Mitchell | 2 | 0 | 0.0 | 0.0 | 0 | 
| Hunter Molnar | 2 | 2 | 0.0 | 0.0 | 0 | 
| Adam Hendrickson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Wyatt Gear | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jackson Klein | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bobby Diana | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jay Dietz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jake Rees | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peter Carroll | 1 | 0 | 0.0 | 0.0 | 0 | 
| Karson Stein | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 49 | 26 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 