
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CHC | MCN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 55 | 369 | 
| Passing Completions | 4 | 13 | 
| Passing Attempts | 13 | 19 | 
| Passing Yards | 27 | 162 | 
| Passing Average | 2.1 | 8.5 | 
| Rushing Attempts | 20 | 26 | 
| Rushing Yards | 28 | 207 | 
| Rushing Average | 1.4 | 8.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | 25:00 | 22:47 | 
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Roman Mahlerwein | 4/8 | 27 | 3.4 | 0 | 0 | 
| Logan Mullert | 0/5 | 0 | 0.0 | 0 | 0 | 
| Team | 4/13 | 27 | 2.1 | 0 | 0 | 
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Isaac White | 6/10 | 67 | 6.7 | 1 | 1 | 
| Pierce Taylor | 7/9 | 95 | 10.6 | 1 | 0 | 
| Team | 13/19 | 162 | 8.5 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Wilkowski | 8 | 13 | 1.6 | 0 | 0 | 
| Logan Mullert | 7 | -18 | -2.6 | 0 | 0 | 
| Keyshawn Walker | 3 | 25 | 8.3 | 0 | 0 | 
| Bin-ii Smoot | 2 | 8 | 4.0 | 0 | 0 | 
| Team | 20 | 28 | 1.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Snyder | 9 | 72 | 8.0 | 0 | 1 | 
| Pierce Taylor | 5 | 78 | 15.6 | 0 | 1 | 
| Isaac White | 3 | 13 | 4.3 | 0 | 0 | 
| Carson Young | 3 | 5 | 1.7 | 0 | 0 | 
| Fisk Day | 3 | 7 | 2.3 | 0 | 0 | 
| Wyatt Gear | 2 | 39 | 19.5 | 0 | 1 | 
| Adam Hendrickson | 1 | -7 | -7.0 | 0 | 0 | 
| Team | 26 | 207 | 8.0 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Mullert | 2 | 14 | 7.0 | 0 | 0 | 
| Brayden Mitchum | 2 | 13 | 6.5 | 0 | 0 | 
| Team | 4 | 27 | 6.8 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay Dietz | 5 | 70 | 14.0 | 0 | 1 | 
| Ben Bobo | 3 | 43 | 14.3 | 0 | 0 | 
| Tyler Haynes | 2 | 16 | 8.0 | 0 | 1 | 
| Jacob Forsthoefel | 2 | 28 | 14.0 | 0 | 0 | 
| Ty Snyder | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 13 | 162 | 12.5 | 0 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rollie Gabriel | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Carson Zurmehky | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brayden Mitchum | 5 | 165 | 33.0 | 0 | 1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Fix | 2 | 29 | 14.5 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Bobo | 1 | 8 | 8.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bin-ii Smoot | 2 | 15 | 7.5 | 0 | 0 | 
| Brayden Mitchum | 2 | 35 | 17.5 | 0 | 0 | 
| Team | 4 | 50 | 12.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Bobo | 1 | 36 | 36.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Mitchum | 1 | 9 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Baca | 1 | 40 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Morgan Sacay | 7 | 7 | 0.0 | 0.0 | 0 | 
| Matthew Rebhun | 6 | 6 | 0.0 | 0.0 | 0 | 
| Colin Papp | 4 | 4 | 0.0 | 0.0 | 0 | 
| Nico Kushon | 4 | 4 | 0.0 | 0.0 | 0 | 
| Cameron Miller | 2 | 2 | 0.0 | 0.0 | 0 | 
| Austin Aspenwall | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nick Wilkowski | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brayden Mitchum | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hector Pena | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Schiesler | 2 | 2 | 0.0 | 0.0 | 0 | 
| Keyshawn Walker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Helmsworth | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bin-ii Smoot | 1 | 1 | 0.0 | 0.0 | 0 | 
| Reno Roehm | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 36 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Carville | 7 | 5 | 0.0 | 0.0 | 0 | 
| Chris Auxier | 5 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Molnar | 3 | 1 | 0.0 | 0.0 | 0 | 
| Will Reuss | 3 | 0 | 0.0 | 0.0 | 0 | 
| Colin Fix | 3 | 1 | 0.0 | 0.0 | 0 | 
| Fisk Day | 3 | 0 | 0.0 | 0.0 | 0 | 
| Carson Young | 3 | 1 | 0.0 | 0.0 | 0 | 
| Joey Baca | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brogan Dolan | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jack Suttles | 2 | 1 | 0.0 | 0.0 | 0 | 
| Luke Horstmeyer | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jake Rees | 1 | 0 | 0.0 | 0.0 | 0 | 
| Karson Stein | 1 | 0 | 0.0 | 0.0 | 0 | 
| Colin Sandfoss | 1 | 0 | 0.0 | 0.0 | 0 | 
| Michael Cheek | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matthew Tucker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ty Snyder | 1 | 1 | 0.0 | 0.0 | 0 | 
| Isaiah Helphinstine | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Zurmehky | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 14 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 