
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| ALT | MIA | |
| 1st Downs | 10 | 0 | 
| Total Yards | 267 | 0 | 
| Passing Completions | 15 | 0 | 
| Passing Attempts | 25 | 0 | 
| Passing Yards | 196 | 0 | 
| Passing Average | 7.8 | 0.0 | 
| Rushing Attempts | 21 | 0 | 
| Rushing Yards | 71 | 0 | 
| Rushing Average | 3.4 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 4-40 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Alter Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Connor | 11/17 | 120 | 7.1 | 1 | 0 | 
| Danny Mangin, III | 3/7 | 38 | 5.4 | 1 | 0 | 
| CJ Hicks | 1/1 | 38 | 38.0 | 0 | 0 | 
| Team | 15/25 | 196 | 7.8 | 2 | 0 | 
| Miamisburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hicks | 6 | 30 | 5.0 | 0 | 0 | 
| Chase Stone | 4 | 14 | 3.5 | 0 | 0 | 
| Danny Mangin, III | 3 | 0 | 0.0 | 0 | 0 | 
| Antonio Murphy, Jr. | 3 | 18 | 6.0 | 0 | 0 | 
| Jacob Schaefer | 3 | 8 | 2.7 | 0 | 0 | 
| Gavin Connor | 2 | 1 | 0.5 | 0 | 0 | 
| Team | 21 | 71 | 3.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Hicks | 8 | 101 | 12.6 | 0 | 2 | 
| James Darnieder | 2 | 13 | 6.5 | 0 | 0 | 
| Michael Russ | 2 | 39 | 19.5 | 0 | 0 | 
| Chase Stone | 2 | 37 | 18.5 | 0 | 0 | 
| Cooper Freshwater | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 15 | 196 | 13.1 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Carruth | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| AJ Palmer | 4 | 137 | 34.3 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Hicks | 3 | 62 | 20.7 | 0 | 0 | 
| Chase Stone | 3 | 80 | 26.7 | 0 | 0 | 
| Michael Russ | 1 | 21 | 21.0 | 0 | 0 | 
| Team | 7 | 163 | 23.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mike Lantz | 15 | 8 | 0.0 | 0.0 | 0 | 
| Chase Stone | 7 | 7 | 0.0 | 0.0 | 0 | 
| Andy Duplain | 7 | 4 | 0.0 | 0.0 | 0 | 
| CJ Hicks | 6 | 4 | 0.0 | 0.0 | 0 | 
| Tyler Hicks | 6 | 4 | 0.0 | 0.0 | 0 | 
| Ethan Willits | 5 | 2 | 0.0 | 0.0 | 0 | 
| Lynell Collier | 5 | 3 | 0.0 | 0.0 | 0 | 
| Corey Flanders | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jayshawn Maxwell | 4 | 1 | 0.0 | 0.0 | 0 | 
| Te'Shaun DeVoise | 3 | 2 | 0.0 | 0.0 | 0 | 
| Michael Russ | 2 | 1 | 0.0 | 0.0 | 0 | 
| Derrick Shepard, Jr | 2 | 0 | 0.0 | 0.0 | 0 | 
| Christian Kirenga | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tommy Switala | 2 | 1 | 0.0 | 0.0 | 0 | 
| Deboi Thompson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Connor Watkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Collin Wehner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Max Homan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 74 | 41 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
              
 