
 
                Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CJ | CAR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 529 | 110 | 
| Passing Completions | 6 | 5 | 
| Passing Attempts | 11 | 18 | 
| Passing Yards | 125 | 38 | 
| Passing Average | 11.4 | 2.1 | 
| Rushing Attempts | 26 | 31 | 
| Rushing Yards | 404 | 72 | 
| Rushing Average | 15.5 | 2.3 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | 23:37 | 24:13 | 
| Chaminade Julienne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Chandler | 6/9 | 125 | 13.9 | 3 | 0 | 
| Jonathan Peltier | 0/2 | 0 | 0.0 | 0 | 0 | 
| Team | 6/11 | 125 | 11.4 | 3 | 0 | 
| Carroll Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Chapman | 5/18 | 38 | 2.1 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Walter Sledge | 7 | 140 | 20.0 | 0 | 4 | 
| Amare Lattimore | 7 | 85 | 12.1 | 0 | 1 | 
| Josiah Payne | 6 | 164 | 27.3 | 0 | 0 | 
| De'Angelo Allen-Johnson | 4 | 4 | 1.0 | 0 | 0 | 
| Luke Chandler | 2 | 11 | 5.5 | 0 | 0 | 
| Team | 26 | 404 | 15.5 | 0 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caydon Caudill | 16 | 71 | 4.4 | 0 | 0 | 
| Ryan Chapman | 13 | 8 | 0.6 | 0 | 1 | 
| Noah Mangold | 1 | -6 | -6.0 | 0 | 0 | 
| Josh Holzinger | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 31 | 72 | 2.3 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenyon Owens | 3 | 101 | 33.7 | 0 | 3 | 
| Jonathan Peltier | 2 | 30 | 15.0 | 0 | 0 | 
| Quinten "Butter" Johnson | 1 | -6 | -6.0 | 0 | 0 | 
| Team | 6 | 125 | 20.8 | 0 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Harlow | 2 | 36 | 18.0 | 0 | 0 | 
| Caydon Caudill | 1 | 2 | 2.0 | 0 | 0 | 
| Noah Mangold | 1 | 2 | 2.0 | 0 | 0 | 
| Adam Franklin | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 5 | 38 | 7.6 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Melayana Papalios | 0/0 | 0.0 | 0 | 7/8 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Natalie Ryan | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Chandler | 2 | 66 | 33.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Harlow | 8 | 234 | 29.3 | 0 | 1 | 0 | 
| Eric Hilgeford | 1 | 34 | 34.0 | 0 | 1 | 0 | 
| Team | 9 | 268 | 29.8 | 0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Fernandez | 1 | 0 | 0.0 | 0 | 0 | 
| Amare Lattimore | 1 | 23 | 23.0 | 0 | 0 | 
| Team | 2 | 23 | 11.5 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caydon Caudill | 5 | 110 | 22.0 | 0 | 0 | 
| Ryan Chapman | 1 | 6 | 6.0 | 0 | 0 | 
| Charlie Harlow | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 7 | 116 | 16.6 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Niko Vukasinovich | 1 | 36 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keymaurie Boykin | 10 | 5 | 0.0 | 0.0 | 0 | 
| Nesta Owens | 7 | 2 | 0.0 | 0.0 | 0 | 
| Tyree Calahan | 5 | 1 | 0.0 | 0.0 | 0 | 
| Carson Swisher | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jaden Mitchell | 4 | 0 | 0.0 | 0.0 | 0 | 
| Mishaun Stevens | 3 | 0 | 0.0 | 0.0 | 0 | 
| Colin Kadel | 3 | 3 | 0.0 | 0.0 | 0 | 
| Donaven Cummings | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Fernandez | 3 | 2 | 0.0 | 0.0 | 0 | 
| William Robertson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dorian Carter | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zyon Woods | 2 | 0 | 0.0 | 0.0 | 0 | 
| Niko Vukasinovich | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kenyon Owens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kendale Owens | 1 | 0 | 0.0 | 0.0 | 0 | 
| David Bronaugh | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jeffrey Wall, Jr. | 1 | 0 | 0.0 | 0.0 | 0 | 
| De'Angelo Allen-Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Walter Sledge | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 56 | 21 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Noah Mangold | 7 | 2 | 0.0 | 0.0 | 0 | 
| Elliot Braun | 6 | 1 | 0.0 | 0.0 | 0 | 
| Eric Hilgeford | 5 | 0 | 0.0 | 0.0 | 0 | 
| Caydon Caudill | 4 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Harlow | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jack McGeady | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jimmy Bechter | 3 | 1 | 0.0 | 0.0 | 0 | 
| Tristan Heasley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tra'Vaughn Benjamin | 2 | 0 | 0.0 | 0.0 | 0 | 
| Cody Booher | 2 | 1 | 0.0 | 0.0 | 0 | 
| Davin Ryan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 39 | 11 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 