
 
                Football - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MCN | CM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 345 | 326 | 
| Passing Completions | 18 | 0 | 
| Passing Attempts | 31 | 2 | 
| Passing Yards | 197 | 0 | 
| Passing Average | 6.4 | 0.0 | 
| Rushing Attempts | 28 | 48 | 
| Rushing Yards | 148 | 326 | 
| Rushing Average | 5.3 | 6.8 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | 22:16 | 25:44 | 
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Pierce Taylor | 18/31 | 197 | 6.4 | 1 | 0 | 
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kody Zantene | 0/2 | 0 | 0.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierce Taylor | 15 | 51 | 3.4 | 0 | 0 | 
| Ty Snyder | 10 | 78 | 7.8 | 0 | 3 | 
| Wyatt Gear | 3 | 19 | 6.3 | 0 | 0 | 
| Team | 28 | 148 | 5.3 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Trampler | 17 | 130 | 7.6 | 0 | 2 | 
| Carter Frank | 15 | 126 | 8.4 | 0 | 1 | 
| Carson Vanhoose | 14 | 62 | 4.4 | 0 | 1 | 
| Kody Zantene | 2 | 8 | 4.0 | 0 | 0 | 
| Team | 48 | 326 | 6.8 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Bobo | 7 | 70 | 10.0 | 0 | 0 | 
| Jay Dietz | 4 | 37 | 9.3 | 0 | 0 | 
| Tyler Haynes | 3 | 23 | 7.7 | 0 | 1 | 
| Ty Snyder | 3 | 52 | 17.3 | 0 | 0 | 
| Wyatt Gear | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 18 | 197 | 10.9 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rollie Gabriel | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ean McGuinness | 0/1 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Fix | 2 | 69 | 34.5 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keegan Lamb | 1 | 34 | 34.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Euten | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Gear | 3 | 56 | 18.7 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Ireland | 2 | 23 | 11.5 | 0 | 0 | 
| Colton Trampler | 1 | 8 | 8.0 | 0 | 0 | 
| Carter Frank | 1 | 18 | 18.0 | 0 | 0 | 
| Team | 4 | 49 | 12.3 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colton Trampler | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Rees | 1 | 31 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brogan Dolan | 14 | 7 | 0.0 | 0.0 | 0 | 
| Jack Suttles | 11 | 4 | 0.0 | 0.0 | 0 | 
| Hunter Molnar | 10 | 5 | 0.0 | 0.0 | 0 | 
| Isaiah Helphinstine | 9 | 5 | 0.0 | 0.0 | 0 | 
| Bobby Diana | 8 | 0 | 0.0 | 0.0 | 0 | 
| Colin Fix | 6 | 0 | 0.0 | 0.0 | 0 | 
| Jake Rees | 5 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Haynes | 4 | 2 | 0.0 | 0.0 | 0 | 
| Joe Walters | 3 | 0 | 0.0 | 0.0 | 0 | 
| Peter Carroll | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chris Auxier | 1 | 0 | 0.0 | 0.0 | 0 | 
| Adam Hendrickson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Matthew Tucker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jackson Klein | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 75 | 25 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Wildermuth | 13 | 10 | 0.0 | 0.0 | 0 | 
| Colton Trampler | 5 | 3 | 0.0 | 0.0 | 0 | 
| Braden Rolf | 5 | 4 | 0.0 | 0.0 | 0 | 
| Carter Frank | 5 | 5 | 0.0 | 0.0 | 0 | 
| Carter Euten | 5 | 4 | 0.0 | 0.0 | 0 | 
| Keegan Lamb | 4 | 4 | 0.0 | 0.0 | 0 | 
| Leyton Bell | 4 | 0 | 0.0 | 0.0 | 0 | 
| Gabe McDowell | 3 | 1 | 0.0 | 0.0 | 0 | 
| Blake Ireland | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Avey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nathan Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dawson Conley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Christian Kidder | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 33 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 