Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Melanie Hoffman (So), Carroll 17 7 7 21 53 0.132 33 0.623
2. Sophie Rieman (Sr), Carroll 16 10 3 23 51 0.196 26 0.510
3. Caitlyn Burger (Jr), Badin 18 9 8 26 50 0.180 47 0.940
4. Jada Pohlen (Sr), Badin 21 7 2 16 47 0.149 42 0.894
5. Jasmine Buschur (Jr), Carroll 16 6 0 12 38 0.158 15 0.395
6. Amy Klingbeil (So), Carroll 15 6 3 15 33 0.182 19 0.576
7. Emma Rhodes (So), Badin 21 4 1 9 23 0.174 20 0.870
8. Rachel Gervais (Fr), Carroll 12 8 2 18 22 0.364 17 0.773
9. Jenna Liette (Sr), Chaminade Julienne 5 5 1 11 20 0.250 20 1.000
9. Ellie Mason (Sr), Carroll 12 2 1 5 20 0.100 14 0.700
11. Ava Peck (So), Chaminade Julienne 5 2 3 7 19 0.105 15 0.789
12. Kacy Walsh (Sr), Carroll 11 0 0 0 17 0.000 7 0.412
13. Lauren Stidham (Jr), Badin 20 2 2 6 14 0.143 13 0.929
14. Jadyn Haywood (Sr), Chaminade Julienne 5 6 3 15 13 0.462 13 1.000
15. Molly Anthony (Sr), Badin 17 1 1 3 12 0.083 10 0.833
15. Aisha Konate (So), Badin 18 3 0 6 12 0.250 12 1.000
15. Abby Mathews (Fr), Badin 21 6 1 13 12 0.500 12 1.000
18. Guinivere Bishop (Jr), Carroll 10 2 2 6 11 0.182 5 0.455
19. Mallory Smith (Sr), Badin 18 2 0 4 10 0.200 9 0.900
20. Liz Burley (Sr), Badin 19 2 0 4 9 0.222 8 0.889
20. Makenzie Lencke (Sr), Carroll 5 2 0 4 9 0.222 6 0.667
20. Katie Singleton (So), Badin 11 5 0 10 9 0.556 8 0.889
23. Paige Harris (So), Badin 10 1 1 3 8 0.125 5 0.625
23. Samantha Kilfoyle (Sr), Carroll 9 1 3 5 8 0.125 4 0.500
23. Abby Leiss (Sr), Badin 21 2 1 5 8 0.250 8 1.000
23. Brooke Peck (Jr), Chaminade Julienne 4 4 0 8 8 0.500 8 1.000
23. Anna Weinel (So), Chaminade Julienne 4 2 4 8 8 0.250 8 1.000
28. Lyla Oliver (Fr), Carroll 5 1 2 4 7 0.143 3 0.429
29. Elsie Hamersky (So), Badin 9 2 0 4 6 0.333 4 0.667
29. Hope McCoy (Jr), Chaminade Julienne 3 2 0 4 6 0.333 5 0.833
31. Helen Brzozowski (Jr), Chaminade Julienne 2 0 0 0 5 0.000 1 0.200
31. Julia Kinsel (Sr), Badin 20 1 0 2 5 0.200 4 0.800
33. Morgan Creech (So), Badin 8 1 0 2 4 0.250 4 1.000
33. Sarah Enderle (Sr), Badin 19 2 0 4 4 0.500 4 1.000
33. Julia Kiep (Sr), Badin 20 0 0 0 4 0.000 4 1.000
33. Gabby Perkins (Jr), Carroll 3 0 0 0 4 0.000 1 0.250
37. Elizabeth Birri (Fr), Badin 1 1 1 3 3 0.333 3 1.000
37. Dakota Clark (Fr), Carroll 4 0 1 1 3 0.000 0 0.000
37. Macy Hawkins (Jr), Chaminade Julienne 1 0 0 0 3 0.000 3 1.000
37. Ava Hess (So), Badin 21 2 0 4 3 0.667 3 1.000
37. Mckenna Lange (Jr), Carroll 2 0 0 0 3 0.000 1 0.333
37. Grace Lillie (Sr), Carroll 2 0 0 0 3 0.000 1 0.333
37. Sarah Menker (Sr), Chaminade Julienne 3 0 4 4 3 0.000 3 1.000
37. Anika Vukasinovich (Jr), Chaminade Julienne 2 0 0 0 3 0.000 2 0.667
37. Austyn Yunger (Jr), Chaminade Julienne 3 2 0 4 3 0.667 3 1.000
37. Campbell Zwierchowski (Sr), Chaminade Julienne 2 0 1 1 3 0.000 3 1.000
47. Brianna Baker (Jr), Badin 1 0 0 0 2 0.000 2 1.000
47. Gracie Cosgrove (Fr), Badin 12 2 2 6 2 1.000 2 1.000
47. Chloe Green (So), Carroll 2 0 0 0 2 0.000 2 1.000
47. Becca Wolterman (Sr), Badin 21 1 0 2 2 0.500 2 1.000
47. Kristin Wright (So), Chaminade Julienne 1 1 0 2 2 0.500 2 1.000
52. Alaina Baker (So), Chaminade Julienne 1 0 0 0 1 0.000 1 1.000
52. Macey Blanton (Fr), Badin 21 1 0 2 1 1.000 1 1.000
52. Brooke Grieshop (Sr), Carroll 1 0 1 1 1 0.000 1 1.000
52. Bailey Hawkins (Fr), Chaminade Julienne 2 1 1 3 1 1.000 1 1.000
52. Lily Kandel (Fr), Chaminade Julienne 1 0 0 0 1 0.000 1 1.000
52. Alydia Lawson (Sr), Carroll 2 0 1 1 1 0.000 0 0.000
52. Lacy Liette (Fr), Chaminade Julienne 1 0 0 0 1 0.000 1 1.000
52. Brooke Stueve (Fr), Chaminade Julienne 1 1 0 2 1 1.000 1 1.000
52. Sarah Truesdale (Jr), Carroll 1 0 0 0 1 0.000 0 0.000
52. Emma Vargas (Jr), Chaminade Julienne 2 0 2 2 1 0.000 1 1.000
52. Miranda Weisenberger (So), Badin 1 1 0 2 1 1.000 1 1.000
HomeTown Ticketing Markovits, Stock & DeMarco