
 
                Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BAD | CJ | |||
| CJ | TD | Quincy Johnson, Jr. 6 YD RUN (Jake Staub KICK) | 0 | 7 | |
| 2nd Quarter | BAD | CJ | |||
| CJ | FG | Jake Staub 21 YD | 0 | 10 | |
| CJ | TD | Ryan Minor 93 YD RUN (Jake Staub KICK) | 0 | 17 | |
| BAD | FG | Michael Schweinefuss 23 YD | 3 | 17 | |
| Team Stat Comparison | ||
|---|---|---|
| BAD | CJ | |
| 1st Downs | 0 | 13 | 
| Total Yards | 247 | 333 | 
| Passing Completions | 19 | 12 | 
| Passing Attempts | 37 | 19 | 
| Passing Yards | 193 | 121 | 
| Passing Average | 5.2 | 6.4 | 
| Rushing Attempts | 19 | 35 | 
| Rushing Yards | 54 | 212 | 
| Rushing Average | 2.8 | 6.1 | 
| 3rd Down Efficiency | 0-0 | 7-15 | 
| 4th Down Efficiency | 0-0 | 0-1 | 
| Penalties | 0-0 | 6-60 | 
| Turnovers | 2 | 1 | 
| Possession | 20:12 | 27:48 | 
| Badin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Switzer | 19/37 | 193 | 5.2 | 0 | 2 | 
| Chaminade Julienne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Minor | 12/19 | 121 | 6.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex DeLong | 10 | 63 | 6.3 | 0 | 0 | 
| Zach Switzer | 4 | -27 | -6.8 | 0 | 0 | 
| Marshal Flaig | 3 | 11 | 3.7 | 0 | 0 | 
| Dallas Rawlings | 1 | 5 | 5.0 | 0 | 0 | 
| Sam Webb | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 19 | 54 | 2.8 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Quincy Johnson, Jr. | 15 | 95 | 6.3 | 0 | 1 | 
| Ryan Minor | 11 | 81 | 7.4 | 0 | 1 | 
| Marquel Henry | 7 | 24 | 3.4 | 0 | 0 | 
| Matthew Willis | 2 | 12 | 6.0 | 0 | 0 | 
| Team | 35 | 212 | 6.1 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joshua Hegemann | 5 | 75 | 15.0 | 0 | 0 | 
| Max Lauer | 4 | 12 | 3.0 | 0 | 0 | 
| Marshal Flaig | 4 | 80 | 20.0 | 0 | 0 | 
| David Schweinefuss | 3 | 12 | 4.0 | 0 | 0 | 
| Alex DeLong | 3 | 15 | 5.0 | 0 | 0 | 
| Team | 19 | 194 | 10.2 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenyon Owens | 5 | 22 | 4.4 | 0 | 0 | 
| Matthew Willis | 5 | 54 | 10.8 | 0 | 0 | 
| Jack Huffman | 1 | 14 | 14.0 | 0 | 0 | 
| Josiah Bowman | 1 | 31 | 31.0 | 0 | 0 | 
| Team | 12 | 121 | 10.1 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Schweinefuss | 1/1 | 100.0 | 0 | 0/0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Staub | 1/1 | 100.0 | 0 | 2/2 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rocky Anzalone | 6 | 238 | 39.7 | 0 | 2 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack Huffman | 5 | 159 | 31.8 | 0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Webb | 1 | 13 | 13.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenyon Owens | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Enderle | 1 | 15 | 15.0 | 0 | 0 | 
| Max Lauer | 1 | 19 | 19.0 | 0 | 0 | 
| Joshua Hegemann | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 3 | 49 | 16.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenyon Owens | 1 | 42 | 42.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Conor Hartley | 1 | 13 | 0 | 
| Jason Ward | 1 | 0 | 0 | 
| Team | 2 | 13 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| David Schweinefuss | 7 | 5 | 0.0 | 0.0 | 0 | 
| Marshal Flaig | 6 | 4 | 0.0 | 0.0 | 0 | 
| Keegan Gormley | 6 | 1 | 0.0 | 0.0 | 0 | 
| Dane Lauer | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jayden Carter | 5 | 1 | 0.0 | 0.0 | 0 | 
| Bobby Young | 5 | 1 | 0.0 | 0.0 | 0 | 
| Michael Schweinefuss | 4 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Harrison | 4 | 2 | 0.0 | 0.0 | 0 | 
| Evan Schlensker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Joshua Hegemann | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sam Webb | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kyle Stevenson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Matt Rings | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dallas Rawlings | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 23 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| David Frederick, Jr. | 10 | 5 | 1.0 | 0.0 | 0 | 
| Marquel Henry | 7 | 4 | 1.0 | 0.0 | 0 | 
| Jason Ward | 7 | 5 | 0.0 | 0.0 | 0 | 
| Conor Hartley | 6 | 3 | 0.0 | 0.0 | 0 | 
| John Banks | 6 | 3 | 1.0 | 0.0 | 0 | 
| Noah Burneka | 6 | 3 | 0.5 | 0.0 | 0 | 
| Cooper Mullins | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jake Hieatt | 3 | 0 | 0.5 | 0.0 | 0 | 
| Mark White | 3 | 1 | 0.0 | 0.0 | 0 | 
| Terrance Robinson, Jr | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jeremiah Tanksley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Huffman | 1 | 0 | 0.0 | 0.0 | 0 | 
| De'Verell Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peter Wade | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kenyon Owens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 33 | 4.0 | 0.0 | 0 | 
 
                
                
                
              
 