| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 61 | 742 | 67.5 | 12.2 | 40 | 6 | 5 | 28 | 2.5 | 5.6 | 0 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Piqua | W  28-7 | 13 | 143 | 11.0 | 35.0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | Woodward | W  56-8 | 2 | 25 | 12.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | @Greenville | W  37-16 | 10 | 110 | 11.0 | 29.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @Hartley | L  47-26 | 2 | 31 | 15.5 | 29.0 | 1 | 1 | 20 | 20.0 | 0.0 | 0 | 0 |  
| 9/27 | Watterson | W  28-7 | 1 | 6 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Carroll | W  56-27 | 5 | 106 | 21.2 | 0.0 | 0 | 1 | 3 | 3.0 | 0.0 | 0 | 0 |  
| 10/11 | Badin | W  17-3 | 5 | 22 | 4.4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 10/18 | @McNicholas | W  14-7 | 8 | 43 | 5.4 | 0.0 | 0 | 1 | 4 | 4.0 | 0.0 | 0 | 0 |  
| 10/25 | Fenwick | W  44-30 | 4 | 78 | 19.5 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | Alter | L  35-28 | 7 | 122 | 17.4 | 40.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/8 | Alter | L  10-7 | 4 | 56 | 14.0 | 0.0 | 0 | 1 | 1 | 1.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Piqua | W  28-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Woodward | W  56-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Greenville | W  37-16 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Hartley | L  47-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Watterson | W  28-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Carroll | W  56-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Badin | W  17-3 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @McNicholas | W  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Fenwick | W  44-30 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Alter | L  35-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Alter | L  10-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 10 | 34 | 3.4 | 0 | 0 | 8 | 222 | 27.8 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Piqua | W  28-7 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Woodward | W  56-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Greenville | W  37-16 | 4 | 0 | 0.0 | 0 | 0 | 2 | 45 | 22.5 | 0 | 0 |  
| 9/20 | @Hartley | L  47-26 | 0 | 0 | 0.0 | 0 | 0 | 3 | 76 | 25.3 | 0 | 0 |  
| 9/27 | Watterson | W  28-7 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Carroll | W  56-27 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Badin | W  17-3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |  
| 10/18 | @McNicholas | W  14-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Fenwick | W  44-30 | 0 | 0 | 0.0 | 0 | 0 | 2 | 59 | 29.5 | 0 | 0 |  
| 11/1 | Alter | L  35-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | Alter | L  10-7 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |