
 
                Football - Individual Statistics
        Receiving Leaders - League Games
    
    | NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyon Owens, Chaminade Julienne | 5 | 29 | 371 | 12.8 | 74.2 | 40 | 3 | 5.8 | 
| 2 | Steven Chapman, Carroll | 5 | 31 | 361 | 11.6 | 72.2 | 0 | 0 | 6.2 | 
| 3 | Jordan Rucker, Fenwick | 5 | 24 | 337 | 14.0 | 67.4 | 0 | 3 | 4.8 | 
| 4 | Joshua Hegemann, Badin | 5 | 19 | 313 | 16.5 | 62.6 | 0 | 5 | 3.8 | 
| 5 | Caden Conrad, McNicholas | 5 | 22 | 297 | 13.5 | 59.4 | 0 | 0 | 4.4 | 
| 6 | Sam Severt, Carroll | 5 | 25 | 271 | 10.8 | 54.2 | 0 | 3 | 5.0 | 
| 7 | Donovan LaJeunesse, Carroll | 5 | 20 | 258 | 12.9 | 51.6 | 0 | 4 | 4.0 | 
| 8 | Michael Cozart, Carroll | 5 | 18 | 185 | 10.3 | 37.0 | 0 | 1 | 3.6 | 
| 9 | Marshal Flaig, Badin | 5 | 15 | 175 | 11.7 | 35.0 | 0 | 0 | 3.0 | 
| 10 | Drew Thiery, Fenwick | 5 | 7 | 153 | 21.9 | 30.6 | 0 | 1 | 1.4 | 
| 11 | Boyd Bramble, McNicholas | 5 | 14 | 147 | 10.5 | 29.4 | 0 | 0 | 2.8 | 
| 12 | Luke Doggett, McNicholas | 5 | 13 | 131 | 10.1 | 26.2 | 0 | 0 | 2.6 | 
| 13 | David Schweinefuss, Badin | 5 | 9 | 128 | 14.2 | 25.6 | 0 | 2 | 1.8 | 
| 14 | Jack Kamp, McNicholas | 5 | 12 | 113 | 9.4 | 22.6 | 0 | 0 | 2.4 | 
| 15 | Brian Shane, Alter | 4 | 6 | 109 | 18.2 | 27.3 | 0 | 1 | 1.5 | 
| 16 | Ralph Ross, Fenwick | 5 | 8 | 103 | 12.9 | 20.6 | 0 | 2 | 1.6 | 
| 17 | Seth Morris, Alter | 5 | 3 | 102 | 34.0 | 20.4 | 0 | 2 | 0.6 | 
| 18 | Matthew Willis, Chaminade Julienne | 2 | 9 | 87 | 9.7 | 43.5 | 0 | 0 | 4.5 | 
| 19 | Josiah Bowman, Chaminade Julienne | 5 | 13 | 84 | 6.5 | 16.8 | 0 | 0 | 2.6 | 
| 20 | Jack Huffman, Chaminade Julienne | 5 | 6 | 81 | 13.5 | 16.2 | 1 | 1 | 1.2 | 
| 21 | Sam McClanahan, Alter | 3 | 5 | 71 | 14.2 | 23.7 | 0 | 0 | 1.7 | 
| 22 | Patrick Connor, Alter | 3 | 4 | 63 | 15.8 | 21.0 | 0 | 1 | 1.3 | 
| 23 | Jake Berning, Fenwick | 5 | 5 | 61 | 12.2 | 12.2 | 0 | 0 | 1.0 | 
| 24 | Jude Hooks, Fenwick | 4 | 4 | 56 | 14.0 | 14.0 | 0 | 0 | 1.0 | 
| 25 | Alex DeLong, Badin | 5 | 7 | 53 | 7.6 | 10.6 | 0 | 0 | 1.4 | 
| 26 | Hank Veeneman, McNicholas | 5 | 3 | 48 | 16.0 | 9.6 | 0 | 0 | 0.6 | 
| 27 | Samuel Howard, Carroll | 5 | 2 | 26 | 13.0 | 5.2 | 0 | 0 | 0.4 | 
| 28 | Colt Bradshaw, Fenwick | 5 | 4 | 24 | 6.0 | 4.8 | 0 | 0 | 0.8 | 
| 29 | Josh Schaefer, McNicholas | 4 | 2 | 21 | 10.5 | 5.3 | 0 | 0 | 0.5 | 
| 30 | Quincy Johnson, Jr., Chaminade Julienne | 5 | 3 | 19 | 6.3 | 3.8 | 0 | 0 | 0.6 | 
| 31 | Max Lauer, Badin | 4 | 5 | 18 | 3.6 | 4.5 | 0 | 0 | 1.3 | 
| 32 | Liam Dolan, McNicholas | 2 | 3 | 16 | 5.3 | 8.0 | 0 | 0 | 1.5 | 
| 33 | Zach Switzer, Badin | 5 | 1 | 12 | 12.0 | 2.4 | 0 | 2 | 0.2 | 
| 34 | Dom Sumner, McNicholas | 2 | 3 | 10 | 3.3 | 5.0 | 0 | 0 | 1.5 | 
| 35 | Andrew Cox, McNicholas | 3 | 2 | 9 | 4.5 | 3.0 | 0 | 0 | 0.7 | 
| 36 | Jason Ward, Chaminade Julienne | 5 | 1 | 7 | 7.0 | 1.4 | 0 | 0 | 0.2 | 
| 36 | Dallas Rawlings, Badin | 5 | 1 | 7 | 7.0 | 1.4 | 0 | 0 | 0.2 | 
| 38 | Andy Walker, Carroll | 5 | 1 | 6 | 6.0 | 1.2 | 0 | 0 | 0.2 | 
| 38 | Eli Haney, Carroll | 5 | 2 | 6 | 3.0 | 1.2 | 0 | 0 | 0.4 | 
| 40 | Bobby Young, Badin | 5 | 1 | 5 | 5.0 | 1.0 | 0 | 0 | 0.2 | 
| 41 | Marcael O'Neal, Alter | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 0 | 1.0 | 
| 42 | Branden McDonald, Alter | 5 | 1 | 1 | 1.0 | 0.2 | 0 | 0 | 0.2 | 
