Girls Basketball - Game Statistics

Wednesday, December 11, 2019
  35
Fenwick
  1 2 3 4 T
  FEN 10 6 4 15 35  
  ALT 8 3 2 10 23  
23  
Alter

Fenwick
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Camille Fultz 0-0 0-0 0-0 0 0 0 0 1 1 1 0 0
Megan Neff 2-5 0-0 3-6 0 8 8 1 2 0 3 2 7
Natalie Connor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julia Capell 0-2 0-0 1-4 0 3 3 1 4 0 3 2 1
Rachel Tebbe 0-4 0-1 0-2 2 2 4 0 0 0 0 2 0
Madalyn Mahoney 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
Hannah Beckman 3-7 1-2 4-4 1 1 2 7 2 0 0 1 11
Caroline Gillen 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Erin Kohls 3-7 3-6 0-0 0 0 0 0 0 0 0 0 9
Julianna Helton 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Emily Adams 2-4 0-0 0-0 1 6 7 1 2 1 5 3 4
Rachel Crossman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caitlin Augspurger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-33 5-12 8-16 4 23 27 10 12 2 13 11 35
  33.3% 41.7% 50.0%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Stephanie Marsh 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
Caraline Kernan 3-6 1-2 0-1 0 0 0 0 5 0 1 4 7
Sara Reis 1-6 1-3 0-0 0 2 2 1 2 0 1 1 3
Karlie Romer 4-12 0-2 0-0 1 4 5 0 2 0 4 5 8
Lauren Miller 0-4 0-1 0-0 0 2 2 2 1 0 5 2 0
Natalie Busher 1-6 0-1 1-1 2 2 4 1 1 0 4 1 3
Shannon Hamilton 0-0 0-0 0-0 0 0 0 1 1 0 3 4 0
Haylee Gunter 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
AnnaBelle Hacker 0-3 0-0 0-0 0 2 2 0 0 1 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-39 2-9 1-2 3 16 19 5 14 1 22 18 23
  25.6% 22.2% 50.0%