Girls Basketball - Game Statistics

Wednesday, January 22, 2020
  21
Alter
  1 2 3 4 T
  ALT 4 8 3 6 21  
  CAR 13 13 11 5 42  
42  
Carroll

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Stephanie Marsh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Caraline Kernan 0-4 0-1 0-0 1 4 5 2 3 1 3 0 0
Sara Reis 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
Karlie Romer 2-7 0-1 2-2 2 1 3 1 3 0 5 0 6
Lauren Miller 1-3 0-2 1-2 0 2 2 0 0 0 3 0 3
Natalie Busher 0-2 0-1 0-0 1 1 2 1 0 0 3 0 0
Shannon Hamilton 3-5 0-0 0-0 0 0 0 0 0 0 1 1 6
Maria Weyer 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
AnnaBelle Hacker 1-1 0-0 2-2 1 3 4 0 0 1 1 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-26 0-6 5-6 7 14 21 5 6 2 17 3 21
  30.8% 0.0% 83.3%  

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sarah Ochs 3-7 0-1 0-0 2 1 3 5 3 0 2 0 6
Charlotte Ruble 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Donna Lawhorn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Ava Lickliter 1-6 1-4 0-0 0 2 2 2 0 0 1 0 3
Jillian Roberts 1-2 1-1 0-0 0 1 1 0 1 0 1 0 3
Takierra Robinson 0-3 0-0 0-0 0 1 1 0 1 0 2 0 0
Breigh VanMeter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Natalie Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Allie Stefanek 3-6 0-2 0-0 2 3 5 4 3 0 2 0 6
Megan Leraas 4-10 2-3 0-0 2 2 4 1 2 2 1 0 10
Samantha Kilfoyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julia Keller 6-9 2-3 0-0 1 3 4 1 2 1 1 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-46 6-14 0-0 8 13 21 13 12 3 11 0 42
  39.1% 42.9% 0.0%