Alter
Girls Basketball

 
Roster:

#14 Kourtney Klug | G

Height: 5'9    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 0 0.0 17-45 37.8 9-25 36.0 0-4 0.0 0.2 0.7 1.0 0.2 0.0 0.7 0.5 0.4 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Mercy W  74-56 0 0-2 0-0 0-0 0 0 2 1 0 2 2 3 0
11/29 McAuley W  52-48 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/5 @Springboro L  59-58 0 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
12/10 McNicholas W  71-44 0 2-5 0-1 0-0 0 0 1 1 0 1 1 1 4
12/17 @Badin W  69-35 0 1-4 0-1 0-0 0 0 3 1 2 0 2 0 2
12/21 @Marshall W  57-47 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12/28 Wayne W  54-51 Did Not Play or No Stats Accumulated
12/29 @Lakota West L  42-38 Did Not Play or No Stats Accumulated
1/2 @Beavercreek W  53-28 0 0-1 0-0 0-0 0 0 0 1 1 2 3 0 0
1/4 @Fenwick W  56-23 0 0-3 0-3 0-2 1 0 1 1 0 1 1 1 0
1/7 Carroll W  69-49 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/11 @Chaminade Julienne W  61-33 0 0-1 0-1 0-2 0 0 1 0 0 0 0 0 0
1/14 St. Joseph Academy W  54-36 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/16 @Tecumseh W  66-51 0 0-0 0-0 0-0 0 1 2 1 0 0 0 0 0
1/21 @Purcell Marian W  74-27 0 2-2 1-1 0-0 0 0 0 1 1 2 3 1 5
1/25 @Centerville W  55-40 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1/28 Magnificat W  72-56 0 1-4 0-1 0-0 0 0 1 0 0 0 0 1 2
1/30 @Mason W  47-36 Did Not Play or No Stats Accumulated
2/1 Fenwick W  57-25 0 1-5 0-3 0-0 1 0 2 0 0 1 1 0 2
2/4 @Carroll W  32-31 Did Not Play or No Stats Accumulated
2/8 Chaminade Julienne W  76-38 0 3-3 2-2 0-0 0 0 1 0 1 1 2 0 8
2/11 Roger Bacon W  81-33 0 2-4 2-3 0-0 0 0 0 0 1 1 2 0 6
2/15 Clinton Massie W  56-11 0 0-1 0-1 0-0 1 0 0 1 0 0 0 0 0
2/18 Ross W  61-16 0 3-5 2-4 0-0 0 0 0 0 0 2 2 1 8
2/23 Monroe W  61-24 0 0-0 0-0 0-0 0 0 1 2 0 1 1 1 0
3/3 Goshen W  67-33 0 1-1 1-1 0-0 0 0 2 1 0 1 1 1 3
3/7 Tippecanoe W  50-41 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
3/10 @Carroll W  55-38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/16 @Ottawa-Glandorf W  50-43 Did Not Play or No Stats Accumulated
3/18 @Hathaway Brown W  58-41 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0