Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Maddie Moody, Alter 26 443 17.0 166 328 50.6 25 59 42.4 86 105 81.9
2 Meghan Parlette, Carroll 26 129 5.0 44 105 41.9 41 101 40.6 0 0 0.0
3 Allison Link, Alter 27 78 2.9 27 64 42.2 11 29 37.9 13 24 54.2
4 Eva Snyder, Carroll 27 309 11.4 111 250 44.4 47 127 37.0 40 57 70.2
5 Gracie Cosgrove, Badin 27 439 16.3 152 374 40.6 95 257 37.0 40 53 75.5
6 Maggie Bush, Chaminade Julienne 11 123 11.2 42 92 45.7 15 41 36.6 24 35 68.6
7 Ushana Garst, Alter 25 103 4.1 32 86 37.2 12 36 33.3 27 36 75.0
8 Riley Smith, Alter 17 248 14.6 93 201 46.3 26 80 32.5 36 47 76.6
9 Hailey Weber, Badin 16 66 4.1 22 64 34.4 18 56 32.1 4 8 50.0
10 Mia Nienaber, McNicholas 24 362 15.1 119 318 37.4 46 152 30.3 78 113 69.0
11 Ashley Pate, Badin 27 325 12.0 123 316 38.9 54 185 29.2 25 40 62.5
12 Janae Cain, Chaminade Julienne 19 229 12.1 85 237 35.9 32 112 28.6 27 41 65.9
13 Elena Thompson, Alter 27 140 5.2 52 143 36.4 22 78 28.2 14 22 63.6
14 Kiera Healy, Carroll 27 370 13.7 145 339 42.8 26 95 27.4 54 70 77.1
15 Lily MacGowan, Badin 25 55 2.2 20 77 26.0 15 58 25.9 0 0 0.0
16 Lily Must, McNicholas 25 128 5.1 47 171 27.5 32 126 25.4 2 4 50.0
17 Ava Strange, McNicholas 18 55 3.1 21 63 33.3 6 24 25.0 7 25 28.0
18 Emma Lohman, Fenwick 22 185 8.4 66 211 31.3 23 93 24.7 30 41 73.2
19 Brooke Sebastian, Badin 19 88 4.6 33 87 37.9 11 45 24.4 11 17 64.7
20 Jordan Wheatley, McNicholas 25 303 12.1 110 281 39.1 26 108 24.1 57 103 55.3
21 Adia Strauser, Alter 28 129 4.6 50 157 31.8 18 75 24.0 11 27 40.7
22 Makena Payne, Fenwick 18 87 4.8 27 118 22.9 20 84 23.8 13 17 76.5
23 Olivia Webster, Fenwick 20 75 3.8 25 104 24.0 18 78 23.1 7 8 87.5
24 Evelyn Smith, Fenwick 22 72 3.3 25 102 24.5 11 50 22.0 11 28 39.3
25 Braelyn Even, Badin 27 373 13.8 156 314 49.7 15 70 21.4 46 120 38.3
26 Addy Marshall, Badin 28 68 2.4 24 71 33.8 7 34 20.6 13 40 32.5
27 Tiyah Parker, Chaminade Julienne 18 158 8.8 65 203 32.0 11 54 20.4 17 48 35.4
28 Libby Haas, Fenwick 19 27 1.4 8 35 22.9 5 25 20.0 6 9 66.7
28 Natalie DeMarco, Fenwick 22 118 5.4 45 131 34.4 4 20 20.0 24 48 50.0
30 Addison Reineke, McNicholas 21 56 2.7 23 75 30.7 6 34 17.6 4 7 57.1
30 Maura Petrovic, Carroll 27 269 10.0 103 193 53.4 6 34 17.6 57 84 67.9
32 Shelby Mulcare, Badin 27 82 3.0 31 110 28.2 9 52 17.3 11 31 35.5
33 Hannah Mayse, Alter 28 201 7.2 73 185 39.5 7 42 16.7 48 70 68.6
34 Ali Strange, McNicholas 20 66 3.3 26 88 29.5 7 50 14.0 7 16 43.8
35 Avery Kollstedt, Badin 25 86 3.4 30 110 27.3 7 52 13.5 19 25 76.0
36 Samantha Pothast, Alter 24 33 1.4 15 48 31.3 1 21 4.8 2 4 50.0
37 Ashley Yontz, Fenwick 16 24 1.5 9 54 16.7 1 23 4.3 5 12 41.7

* To qualify, a player must have at least 0.75 attempts per team's games played