Chaminade Julienne
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brooke Haywood 19 12.4 8.5 2.7 2.7 1.0 2.8 1.8 2.4 49.2 55.8 0.0
Janae Cain 19 12.1 3.3 2.8 3.1 0.9 3.1 0.1 1.4 35.9 65.9 28.6
Maggie Bush 11 11.2 4.6 3.9 2.7 1.4 3.4 0.3 1.5 45.7 68.6 36.6
Tiyah Parker 18 8.8 2.9 2.4 3.6 0.7 1.7 0.6 2.1 32.0 35.4 20.4
Mahaliyah Hill 19 7.3 6.1 0.5 1.7 0.3 1.6 0.5 2.6 43.2 35.5 40.0
Kennedy Hayes 18 3.6 2.0 1.1 1.2 0.9 1.2 0.1 0.9 32.6 28.6 14.3
Zarriah Blumenstock 18 2.4 2.3 0.1 0.4 0.3 0.2 0.3 1.3 45.2 50.0 0.0
Vanessa Layne-Hall 13 1.5 1.2 0.1 0.3 0.3 0.1 0.2 0.6 47.1 42.9 0.0
Samantha Dorsten 7 0.7 0.3 0.0 0.0 0.0 0.1 0.0 0.0 28.6 0.0 20.0
Claire Downer 13 0.6 0.7 0.2 0.5 0.5 0.4 0.2 0.3 66.7 0.0 0.0
Atu Mwamukonda 11 0.5 0.9 0.2 0.5 0.4 0.3 0.0 0.4 42.9 0.0 0.0
Camryn Camacho 8 0.5 0.3 0.3 0.1 2.0 0.0 0.0 0.1 66.7 0.0 0.0
Natalie Trimbach 6 0.5 0.8 0.0 0.7 0.0 0.3 0.0 0.5 25.0 0.0 25.0
Melina Christiano 5 0.2 0.8 0.0 0.0 0.0 0.2 0.0 0.2 0.0 50.0 0.0
Avery Heitkamp 4 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 23 53.1 25.3 10.2 12.4 0.8 10.8 3.1 10.3 39.8 50.0 27.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brooke Haywood 19 96 195 43 77 0 0 235 90 72 162 52 51 54 34 45
Janae Cain 19 85 237 27 41 32 112 229 13 50 63 54 58 59 2 27
Maggie Bush 11 42 92 24 35 15 41 123 19 32 51 43 30 37 3 17
Tiyah Parker 18 65 203 17 48 11 54 158 15 38 53 44 64 30 11 37
Mahaliyah Hill 19 63 146 11 31 2 5 139 67 48 115 10 33 30 10 49
Kennedy Hayes 18 29 89 6 21 1 7 65 20 16 36 20 22 22 2 16
Zarriah Blumenstock 18 19 42 5 10 0 3 43 19 22 41 2 8 4 6 24
Vanessa Layne-Hall 13 8 17 3 7 0 0 19 8 8 16 1 4 1 2 8
Samantha Dorsten 7 2 7 0 0 1 5 5 1 1 2 0 0 1 0 0
Claire Downer 13 4 6 0 1 0 0 8 2 7 9 3 6 5 2 4
Atu Mwamukonda 11 3 7 0 0 0 0 6 4 6 10 2 5 3 0 4
Camryn Camacho 8 2 3 0 1 0 0 4 0 2 2 2 1 0 0 1
Natalie Trimbach 6 1 4 0 0 1 4 3 2 3 5 0 4 2 0 3
Melina Christiano 5 0 4 1 2 0 2 1 1 3 4 0 0 1 0 1
Avery Heitkamp 4 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1
Team Totals 23 419 1053 137 274 63 233 1222 263 320 583 234 286 249 72 237