Alter
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tony Arcuri (Sr) 11 33 5 9 0 0 0 4 4 0.333 0.273
Lukas Botkin (So) 9 16 2 1 0 0 0 1 2 0.250 0.063
Thomas Drake (So) 15 45 9 9 1 0 0 3 3 0.294 0.200
J.J. Ellis (Sr) 5 0 1 0 0 0 0 0 0 1.000 0.000
Jake Hemmert (So) 11 27 7 4 1 0 0 2 1 0.410 0.148
Danny Mahoney (Sr) 12 31 9 13 0 1 0 6 3 0.550 0.419
Joe Maloney (Fr) 4 1 1 0 0 0 0 0 0 0.000 0.000
Liam Miller (Fr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Xander Miller (Sr) 15 44 7 19 6 0 0 18 4 0.526 0.432
Grant Mouse (Fr) 9 9 7 0 0 0 0 2 0 0.471 0.000
Noah Reed (So) 5 19 3 4 1 0 0 3 1 0.286 0.211
Michael Russ (Sr) 15 45 24 23 4 2 4 21 11 0.610 0.511
Thomas Sciarretti (Jr) 13 32 4 3 1 0 0 3 2 0.231 0.094
Jack Shoen (Sr) 5 1 4 1 0 0 0 0 0 1.000 1.000
Billy Sowers (Jr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Owen Thompson (So) 12 31 3 5 0 1 0 2 1 0.278 0.161
Owen Tishaus (So) 14 28 3 4 0 0 0 1 0 0.368 0.143
Connor Watkins (Jr) 11 34 4 6 1 0 0 7 2 0.243 0.176
Totals   399 93 102 15 4 4 74 34 0.394 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tony Arcuri (Sr) 2 1.2 0 0 0 1 0 0.600 0.000
Lukas Botkin (So) 2 8.0 2 0 0 16 0 0.875 0.875
J.J. Ellis (Sr) 4 6.0 0 1 0 7 0 3.167 5.833
Joe Maloney (Fr) 3 4.0 0 0 0 6 0 3.500 17.500
Liam Miller (Fr) 2 3.2 0 1 0 3 0 2.727 5.727
Grant Mouse (Fr) 5 12.2 2 1 0 10 0 1.658 0.553
Michael Russ (Sr) 1 1.0 0 1 0 0 0 3.000 14.000
Owen Thompson (So) 5 23.0 2 0 0 7 0 0.870 1.217
Owen Tishaus (So) 5 22.0 1 2 0 12 1 1.455 3.182
Connor Watkins (Jr) 3 16.0 1 1 0 12 0 1.875 3.063
Totals   98.0 8 7 0 74 1 1.602 3.071

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tony Arcuri (Sr) 11 12 2 2 0.875  
Lukas Botkin (So) 9 5 3 3 0.727  
Thomas Drake (So) 15 73 7 0 1.000  
J.J. Ellis (Sr) 5 0 2 0 1.000  
Jake Hemmert (So) 11 8 15 5 0.821  
Danny Mahoney (Sr) 12 9 9 4 0.818  
Joe Maloney (Fr) 4 0 0 2 0.000  
Xander Miller (Sr) 15 18 20 5 0.884  
Grant Mouse (Fr) 9 7 12 0 1.000  
Noah Reed (So) 5 5 0 0 1.000  
Michael Russ (Sr) 15 31 0 0 1.000  
Thomas Sciarretti (Jr) 13 9 0 2 0.818  
Jack Shoen (Sr) 5 1 0 0 1.000  
Owen Thompson (So) 12 13 7 2 0.909  
Owen Tishaus (So) 14 57 0 1 0.983  
Connor Watkins (Jr) 11 24 5 2 0.935  
Totals   272 82 28 0.927