Boys Lacrosse - Game Statistics

Tuesday, April 23, 2024

  McNicholas
 
4
   Chaminade Julienne
 
8


McNicholas
Offense G A GB DC CT INT
Joe Auxier (Jr) 2 0 3 0 1 0
Barrett Brandenburg (Fr) 0 0 1 0 0 0
Joey Celesti (So) 1 1 2 0 2 0
Josh Charron (Fr) 0 0 9 10 3 0
Max Dalessandro (Fr) 0 0 3 0 3 0
Vince Emrick (Fr) 0 0 1 0 0 0
Chas Evans (Fr) 1 0 1 0 1 0
Mitch Ganim (So) 0 0 3 0 0 0
Max Hamilton (Fr) 0 0 4 0 1 0
Jack Kamphaus (Jr) 0 1 1 0 0 0
Jack Kelly (Jr) 0 0 2 0 0 0
Connor Longbottom (Fr) 0 0 2 0 3 0
Caleb Moore (Jr) 0 0 1 0 2 0
Andrew Otten (Jr) 0 0 2 0 0 0
Lincoln Schisler (Fr) 0 0 3 0 0 0
Luke Schneider (So) 0 0 3 0 0 0
Noah Schulte (Jr) 0 0 2 0 1 0
Nathan Whitcomb (Jr) 0 0 2 0 0 0
Team 4 2 45 10 17 0

Defense SV  
Jack Kelly (Jr) 14  
Team 14  


Chaminade Julienne
Offense G A GB DC CT INT
Alex Brown (Sr) 2 1 3 0 1 0
Donovan Cole (Fr) 0 0 0 1 1 0
Bryden Daniel (Jr) 0 0 1 0 1 0
Mason Darrah (Jr) 0 0 3 0 1 0
Reed Dix (Fr) 0 0 5 4 3 0
Keegan Fowler (Jr) 0 0 1 0 1 0
Ty Gallegos (Sr) 0 0 5 0 5 0
Matthew Gonter-Dray (Jr) 2 0 1 0 2 0
Nigel Hertz (Fr) 0 0 1 0 0 0
Luke Larreategui (Sr) 1 1 2 0 1 0
Jackson Liette (Fr) 0 0 1 0 0 0
Brenden McGarry (Jr) 0 0 1 0 0 0
Ryan Mitchell (So) 0 1 3 0 1 0
Ryan Murphy (Fr) 0 0 0 0 0 0
Sam Neace (Sr) 1 0 3 0 5 0
TJ Petrovic (Sr) 0 0 2 0 3 0
Ian Quiros (So) 0 0 1 0 0 0
Timmy Smithson (Jr) 1 0 1 0 1 0
Shane Verdon (Jr) 0 2 1 0 2 0
Andrew Volk (Fr) 0 0 0 0 0 0
Devin Wilson (Sr) 0 0 0 0 1 0
Joey Zimmerman (Jr) 1 0 10 0 11 0
Team 8 5 45 5 40 0

Defense SV  
Mason Darrah (Jr) 9  
Team 9