Girls Lacrosse - Game Statistics

Tuesday, April 16, 2024

  McNicholas
 
6
   Madeira
 
12


McNicholas
Offense G A GB DC CT INT
Katherine Baillie (So) 0 0 2 0 0 0
Julia Bayer (So) 1 0 2 0 0 0
Savannah Bell (Sr) 1 0 2 0 0 0
Audrey Beverly (Sr) 2 0 2 5 1 0
Julia Cheek (Jr) 0 0 2 0 1 0
Olivia Donovan (Jr) 0 0 3 0 0 0
Calla Garretson (Sr) 0 0 0 0 1 0
Kylie Horgan (Jr) 1 0 0 0 0 0
Natalie Kroell (So) 0 0 0 1 0 0
Megan Longmore (Jr) 1 0 1 0 0 0
Addison Rangeley (So) 0 0 0 0 1 0
Lillian Ruschman (So) 0 0 1 1 1 0
Mia Selzer (Jr) 0 0 1 0 1 0
Olivia Stein (Jr) 0 0 1 0 2 1
Kennedy Steuer (So) 0 0 1 1 0 0
Ellie Suttles (Jr) 0 0 1 0 0 0
Josie Suttles (Fr) 0 0 1 10 0 0
Kennedy Trapp (So) 0 0 0 0 1 0
Team 6 0 20 18 9 1

Defense SV  
Katherine Baillie (So) 4  
Team 4  


Madeira
Offense G A GB DC CT INT
Addy Barnes (So) 0 0 0 0 0 0
Lilah Beers (Fr) 0 0 0 6 0 0
Margot Block (So) 0 0 0 0 0 0
Olivia Bowles (Jr) 0 0 0 0 0 0
Madeline Cecil (So) 0 0 1 0 0 0
Avery Craig (So) 0 0 0 0 0 0
Olivia Davenport (So) 0 0 0 0 0 0
Francie DiMauro (Jr) 6 1 0 0 0 0
Abby Duffy (Sr) 0 0 1 1 0 0
Molly Flanagan (So) 0 0 1 0 0 0
London Gohus (So) 1 0 1 0 0 0
Ava Henry (Jr) 0 0 3 0 0 0
Emme Huber (Jr) 0 0 0 0 0 0
Chloe Kauffman (Fr) 0 0 1 0 0 0
Grace Kellet (So) 1 1 3 3 0 0
Caroline Kusak (Fr) 3 1 0 0 0 0
Maragret Meyer (Fr) 0 0 0 0 0 0
Jorie Oden (So) 0 0 0 0 0 0
Lucy Radu (Fr) 1 1 0 0 0 0
Malia Redlinger (Jr) 0 1 1 0 0 0
Megan Schwallie (Fr) 0 0 0 0 0 0
Alexa Smith (Fr) 0 0 2 0 0 0
Ava Tinsler (Fr) 0 0 0 0 0 0
Lainey Wallace (Fr) 0 0 0 0 0 0
Team 12 5 14 10 0 0

Defense SV  
Addy Barnes (So) 15  
Team 15