Boys Lacrosse - Game Statistics

Thursday, April 25, 2024

  Carroll
 
7
 Edgewood
 
16


Carroll
Offense G A GB DC CT INT
Jack Asebrook (Sr) 3 0 1 0 0 0
Maxwell Bistrek (So) 0 0 1 0 0 0
Dominick Braun (Jr) 0 0 3 0 0 0
Vincent Crum (Sr) 0 0 1 0 0 0
Maddux Dunlevy (Sr) 0 1 1 0 0 0
Caleb Eckley (Sr) 0 0 1 0 0 0
Matthew Glenn (Jr) 0 0 0 0 0 0
Justin Greguoli (Jr) 0 0 2 2 0 0
Lyric Hamilton (Jr) 0 0 1 0 0 0
Preston Mitchell (Jr) 0 0 2 0 0 0
Cason Roberts (Sr) 0 2 5 0 0 0
Ryan Steck (Sr) 0 0 0 0 0 0
Quinn Tucker (So) 3 0 7 0 0 0
Bryson Whitaker (So) 0 0 0 0 0 0
Aiden Wical (Fr) 1 0 5 0 0 0
Anthony Wolfe -Smith (Sr) 0 0 3 0 0 0
Izzak Wood (Sr) 0 0 3 0 0 0
Team 7 3 36 2 0 0

Defense SV  
Bryson Whitaker (So) 31  
Team 31  


Edgewood
No stats available