Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Parker Beuerlein (Jr), Fenwick 13 46 16 34 0 15 0
2. Mathew Swisher (Sr), Fenwick 13 44 19 44 0 12 0
3. Cooper Mulligan (Sr), Fenwick 13 29 14 37 0 11 0
4. Bradley Sejas (Sr), Fenwick 12 24 9 16 0 1 0
5. Joe Doorley (Jr), Alter 7 23 6 26 0 11 0
6. Joey Celesti (So), McNicholas 11 22 8 34 0 9 0
7. Alex Brown (Sr), Chaminade Julienne 12 21 6 27 0 17 0
8. Cason Roberts (Sr), Carroll 12 19 13 24 0 0 0
9. Zach Hoey (So), Alter 8 17 2 39 0 9 0
9. John Tanaka (Sr), Fenwick 13 17 21 46 1 14 0
11. Jack Asebrook (Sr), Carroll 10 16 3 10 0 1 0
12. Quinn Tucker (So), Carroll 11 15 7 25 0 0 0
13. Chas Evans (Fr), McNicholas 9 11 3 16 0 1 0
14. Grant Huber (Jr), Fenwick 10 10 5 16 0 0 0
15. Joe Auxier (Jr), McNicholas 5 8 3 8 0 1 0
16. John Thieman (Sr), Alter 4 7 8 13 0 1 0
17. Matthew Gonter-Dray (Jr), Chaminade Julienne 10 6 3 10 0 7 0
17. Sam Neace (Sr), Chaminade Julienne 9 6 2 22 1 14 0
17. Aiden Wical (Fr), Carroll 11 6 6 29 0 0 1
20. DJ Berning (Fr), Fenwick 5 5 1 10 0 1 0
20. Max Dalessandro (Fr), McNicholas 10 5 0 21 0 6 0
20. Connor Dalton (Sr), Carroll 10 5 6 29 0 0 0
20. Bryden Daniel (Jr), Chaminade Julienne 9 5 1 12 0 11 0
20. Jackson Howard (So), Fenwick 5 5 1 4 0 1 0
25. Brody Heyne (Fr), Alter 6 4 0 5 0 1 0
25. Luke Larreategui (Sr), Chaminade Julienne 10 4 5 20 0 9 0
25. Shane Verdon (Jr), Chaminade Julienne 12 4 5 20 0 18 0
28. Dominick Braun (Jr), Carroll 11 3 4 30 3 0 0
28. Bruce Bray (Sr), Fenwick 13 3 4 124 95 27 0
28. Reed Dix (Fr), Chaminade Julienne 11 3 4 49 60 22 0
28. Blake Gerdes (Jr), Alter 8 3 3 21 0 4 0
28. Hank McCall (Fr), Alter 7 3 2 13 0 1 0
28. Dixon Phillips (So), Alter 4 3 6 8 0 0 0
28. Carter Sheets (Sr), Alter 4 3 1 16 0 3 0
28. Max Volk (So), Alter 7 3 1 9 0 1 0
36. Nick Foley (Jr), Fenwick 4 2 1 3 0 0 0
36. Sean Foley (Jr), Fenwick 6 2 4 10 0 1 0
36. Mitch Ganim (So), McNicholas 11 2 5 32 0 7 0
36. Luke Schneider (So), McNicholas 4 2 1 6 0 0 0
36. Matthew Sebrella (So), Fenwick 3 2 0 6 1 1 0
36. Timmy Smithson (Jr), Chaminade Julienne 12 2 3 47 14 15 0
36. Joey Zimmerman (Jr), Chaminade Julienne 11 2 5 74 0 76 0
43. Maxwell Bistrek (So), Carroll 12 1 2 22 0 0 0
43. Vince Emrick (Fr), McNicholas 5 1 0 7 0 0 0
43. Ty Gallegos (Sr), Chaminade Julienne 12 1 0 44 0 57 0
43. Justin Greguoli (Jr), Carroll 12 1 1 7 99 0 1
43. Max Hamilton (Fr), McNicholas 9 1 2 24 0 3 0
43. Nate Kargl (So), Chaminade Julienne 8 1 0 6 0 5 0
43. Jackson Liette (Fr), Chaminade Julienne 12 1 0 19 0 8 0
43. Ryan Mitchell (So), Chaminade Julienne 12 1 4 62 4 56 0
43. Jackson Neace (Jr), Alter 8 1 1 43 82 2 0
43. TJ Petrovic (Sr), Chaminade Julienne 11 1 0 13 0 39 0
Markovits, Stock & DeMarco HomeTown Ticketing