Boys Soccer - Game Statistics

Saturday, September 9, 2023

  Turpin
 
0
   McNicholas
 
1


Turpin
Offense G A PTS SH SH% SOG SOG%
Isaac Ackel (Sr) 0 0 0 1 0.000 1 1.000
Maddox Barker (Jr) 0 0 0 0 0.000 0 0.000
Jackson Barrick (Sr) 0 0 0 0 0.000 0 0.000
Owen Berndt (Sr) 0 0 0 0 0.000 0 0.000
Brody Blazer (Sr) 0 0 0 0 0.000 0 0.000
Jonah Burns (Sr) 0 0 0 0 0.000 0 0.000
Paxton Burns (Jr) 0 0 0 0 0.000 0 0.000
Sanitago Capetillo (Jr) 0 0 0 2 0.000 2 1.000
Brady Harding (Jr) 0 0 0 0 0.000 0 0.000
Griffin Jones (Sr) 0 0 0 0 0.000 0 0.000
Sam Kiggins (Jr) 0 0 0 0 0.000 0 0.000
Caleb Malone (Jr) 0 0 0 0 0.000 0 0.000
Chris Pimenidis (Sr) 0 0 0 0 0.000 0 0.000
Kyle Suter (Sr) 0 0 0 0 0.000 0 0.000
Zezo Yousef (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 3 0.000 3 1.000

Defense GA SV SV% SHO  
Daniel Lafkas (Sr) 1 1 0.500 0.0  
Team 1 1 0.500 0.0  


McNicholas
Offense G A PTS SH SH% SOG SOG%
Luke Beatty (So) 0 0 0 1 0.000 0 0.000
Aidan Beverly (So) 0 0 0 1 0.000 0 0.000
Nicholas Geiser (Jr) 1 0 2 4 0.250 1 0.250
Carter Kent (So) 0 1 1 0 0.000 0 0.000
Gavin Murray (Sr) 0 0 0 3 0.000 2 0.667
Team 1 1 3 9 0.111 3 0.333

Defense GA SV SV% SHO  
Carson Zurmehly (Sr) 0 8 1.000 1.0  
Team 0 8 1.000 1.0