Boys Soccer - Game Statistics

Wednesday, September 6, 2023

  La Salle
 
3
   Carroll
 
4


La Salle
Offense G A PTS SH SH% SOG SOG%
Carson Auciello (Sr) 0 0 0 0 0.000 0 0.000
Logan Bruner (Sr) 0 0 0 0 0.000 0 0.000
Jonathon Danzinger (So) 0 0 0 0 0.000 0 0.000
Jacob Ferrier (Sr) 0 1 1 0 0.000 0 0.000
Bryson Fitzgerald (Sr) 0 0 0 0 0.000 0 0.000
Ryan Flueck (Sr) 1 0 2 1 1.000 1 1.000
Nate Gerhardstein (Sr) 2 0 4 2 1.000 2 1.000
Owen Hodge (Sr) 0 0 0 0 0.000 0 0.000
Cole Moore (Jr) 0 0 0 0 0.000 0 0.000
Devon Murphy (Jr) 0 0 0 0 0.000 0 0.000
Max Papin (Sr) 0 0 0 0 0.000 0 0.000
Andrew Reed (Jr) 0 1 1 0 0.000 0 0.000
Kellan Riesenbeck (So) 0 0 0 0 0.000 0 0.000
Zavier Roettele (Jr) 0 0 0 0 0.000 0 0.000
Jordan Rullman (Sr) 0 0 0 0 0.000 0 0.000
Sam Schneider (Sr) 0 1 1 0 0.000 0 0.000
Team 3 3 9 3 1.000 3 1.000

Defense GA SV SV% SHO  
Benji Crow (Jr) 1 3 0.750 0.0  
Steven Meese (Sr) 3 7 0.700 0.0  
Team 4 10 0.714 0.0  


Carroll
Offense G A PTS SH SH% SOG SOG%
Christian Bryant (Jr) 0 1 1 0 0.000 0 0.000
Gabe Memering (Fr) 0 0 0 0 0.000 0 0.000
Jackson Schumann (Jr) 0 2 2 0 0.000 0 0.000
Shawn Seymour (Jr) 4 0 8 0 0.000 0 0.000
Team 4 3 11 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gabe Memering (Fr) 3 4 0.571 0.0  
Team 3 4 0.571 0.0