Boys Soccer - Game Statistics

Saturday, August 19, 2023

  McNicholas
 
0
   Summit Country Day
 
2


McNicholas
Offense G A PTS SH SH% SOG SOG%
Shane Auer (Jr) 0 0 0 1 0.000 0 0.000
Aidan Beverly (So) 0 0 0 1 0.000 1 1.000
Nicholas Geiser (Jr) 0 0 0 1 0.000 0 0.000
Carter Kent (So) 0 0 0 1 0.000 0 0.000
Gavin Murray (Sr) 0 0 0 1 0.000 0 0.000
Team 0 0 0 5 0.000 1 0.200

Defense GA SV SV% SHO  
Carson Zurmehly (Sr) 2 13 0.867 0.0  
Team 2 13 0.867 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Charlie Bridge (Sr) 0 1 1 2 0.000 0 0.000
Grant Desch (Sr) 0 0 0 0 0.000 0 0.000
Ben Dobelhoff (Jr) 0 0 0 0 0.000 0 0.000
Austin Fry (Fr) 0 0 0 0 0.000 0 0.000
Brenden Hamilton (Jr) 0 0 0 0 0.000 0 0.000
Marcel Huguet (So) 0 0 0 2 0.000 0 0.000
Hayden Kintner (Jr) 0 1 1 1 0.000 1 1.000
Owen Kohlhepp (Sr) 0 0 0 2 0.000 1 0.500
TJ LaMacchia (Sr) 0 0 0 3 0.000 1 0.333
Carter Lund (Fr) 0 0 0 1 0.000 0 0.000
Jacob Patino (Jr) 0 0 0 0 0.000 0 0.000
Izzy Rawlings (Sr) 2 0 4 8 0.250 7 0.875
David Ray (Jr) 0 0 0 5 0.000 3 0.600
Jack Riley (Sr) 0 0 0 0 0.000 0 0.000
Davis Sang (Sr) 0 0 0 0 0.000 0 0.000
Sumner Shroyer (Sr) 0 0 0 0 0.000 0 0.000
Hamilton Uhl (Sr) 0 0 0 0 0.000 0 0.000
Elijah Warner (Fr) 0 0 0 0 0.000 0 0.000
Quin Zawaly (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 24 0.083 13 0.542

Defense GA SV SV% SHO  
Joaquin Beatty (Sr) 0 2 1.000 1.0  
Team 0 2 1.000 1.0