Boys Soccer - Game Statistics

Tuesday, September 12, 2023

  Carroll
 
1
   McNicholas
 
2


Carroll
Offense G A PTS SH SH% SOG SOG%
Giovani Leon (Sr) 0 0 0 0 0.000 0 0.000
Gabe Memering (Fr) 0 0 0 0 0.000 0 0.000
Shawn Seymour (Jr) 1 0 2 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Giovani Leon (Sr) 1 2 0.667 0.0  
Gabe Memering (Fr) 1 0 0.000 0.0  
Team 2 2 0.500 0.0  


McNicholas
Offense G A PTS SH SH% SOG SOG%
Luke Beatty (So) 1 1 3 1 1.000 1 1.000
Aidan Beverly (So) 0 1 1 0 0.000 0 0.000
Nicholas Geiser (Jr) 1 0 2 4 0.250 1 0.250
Carter Kent (So) 1 0 2 1 1.000 1 1.000
Gavin Murray (Sr) 0 0 0 3 0.000 2 0.667
Team 3 2 8 9 0.333 5 0.556

Defense GA SV SV% SHO  
Carson Zurmehly (Sr) 1 8 0.889 0.0  
Team 1 8 0.889 0.0