Boys Soccer - Game Statistics

Saturday, October 28, 2023

  Carroll
 
0
   Summit Country Day
 
3


Carroll
Offense G A PTS SH SH% SOG SOG%
Giovani Leon (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Giovani Leon (Sr) 3 1 0.250 0.0  
Team 3 1 0.250 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Charlie Bridge (Sr) 0 0 0 1 0.000 1 1.000
Ben Dobelhoff (Jr) 0 0 0 0 0.000 0 0.000
Brenden Hamilton (Jr) 0 0 0 2 0.000 2 1.000
Marcel Huguet (So) 0 1 1 0 0.000 0 0.000
Hayden Kintner (Jr) 1 0 2 2 0.500 1 0.500
Owen Kohlhepp (Sr) 0 0 0 1 0.000 0 0.000
TJ LaMacchia (Sr) 1 1 3 3 0.333 1 0.333
Izzy Rawlings (Sr) 1 0 2 2 0.500 1 0.500
David Ray (Jr) 0 1 1 0 0.000 0 0.000
Jack Riley (Sr) 0 0 0 0 0.000 0 0.000
Davis Sang (Sr) 0 0 0 0 0.000 0 0.000
Sumner Shroyer (Sr) 0 0 0 0 0.000 0 0.000
Elijah Warner (Fr) 0 0 0 0 0.000 0 0.000
Quin Zawaly (Sr) 0 0 0 0 0.000 0 0.000
Team 3 3 9 11 0.273 6 0.545

Defense GA SV SV% SHO  
Joaquin Beatty (Sr) 0 5 1.000 1.0  
Team 0 5 1.000 1.0