Boys Soccer

Defense Leaders - All Games
NAME GP GA SV SV% SHO
1. Carson Zurmehly (Sr), McNicholas 16 15 118 0.890 5.0
2. Tony Arcuri (Sr), Alter 16 20 116 0.850 4.0
3. Cole Parr (So), Badin 19 12 63 0.840 11.0
4. Gabe Memering (Fr), Carroll 16 21 46 0.690 1.0
5. Josh Sabin (Jr), Fenwick 15 26 39 0.600 1.0
6. Bruce Bray (Sr), Fenwick 18 11 34 0.760 1.0
7. Giovani Leon (Sr), Carroll 16 16 22 0.580 2.0
8. Brian Parks (Jr), McNicholas 4 3 12 0.800 1.0
9. Henry Kaufman (Fr), Alter 5 8 10 0.560 0.0
Markovits, Stock & DeMarco HomeTown Ticketing