Boys Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Alex Tompkins (Jr), Chaminade Julienne 57 27 0.47 0 0.00 310 5.44 563
2. Ethan Carpenter (So), Badin 67 45 0.67 0 0.00 235 3.51 0
3. Kevin Kaser (Jr), McNicholas 65 62 0.95 0 0.00 226 3.48 404
4. Kael Grothaus (Jr), Carroll 57 38 0.67 1 0.02 211 3.70 0
5. Josh Sabin (Jr), Fenwick 76 20 0.26 0 0.00 196 2.58 697
6. Nik Blumenstock (Jr), Chaminade Julienne 55 8 0.15 28 0.51 178 3.24 536
7. Nicholas Johnston (So), Alter 54 24 0.44 0 0.00 175 3.24 510
8. Carson Jungkunz (So), Badin 64 9 0.14 11 0.17 148 2.31 0
9. Brandt Bowling (So), Badin 67 10 0.15 5 0.07 141 2.10 0
10. Gavin Gerhard (Jr), McNicholas 60 3 0.05 17 0.28 128 2.13 265
10. Lee Turner (Jr), Chaminade Julienne 59 6 0.10 30 0.51 128 2.17 522
12. AJ Kiser (Sr), Fenwick 82 770 9.39 25 0.30 119 1.45 2
13. Jordan Brockman (Sr), Badin 67 452 6.75 53 0.79 117 1.75 0
13. Ethan Gundrum (Jr), McNicholas 66 215 3.26 21 0.32 117 1.77 126
15. Carson Tierney (Jr), McNicholas 57 3 0.05 21 0.37 113 1.98 243
16. Caleb Goecke (So), Carroll 58 266 4.59 4 0.07 104 1.79 0
17. Hugh Lenz (Jr), Fenwick 73 3 0.04 0 0.00 102 1.40 477
18. Channing Hawes (Jr), Alter 54 4 0.07 17 0.31 97 1.80 419
18. Ben Vornhagen (Jr), Badin 57 13 0.23 0 0.00 97 1.70 0
20. Ben Jones (Jr), McNicholas 65 426 6.55 18 0.28 96 1.48 4
21. Charlie Hart (Jr), Alter 50 278 5.56 24 0.48 90 1.80 0
22. Ryan Snizik (Fr), Carroll 57 3 0.05 3 0.05 86 1.51 0
23. Miles Boston (Sr), Chaminade Julienne 47 329 7.00 17 0.36 82 1.74 0
24. Parker Davidson (So), Carroll 55 10 0.18 8 0.15 80 1.45 0
25. Aaron Tornes (So), Alter 51 6 0.12 7 0.14 74 1.45 251
26. Derek Morris (Sr), Fenwick 53 1 0.02 19 0.36 68 1.28 372
27. Alex Burkhardt (Sr), Alter 45 5 0.11 12 0.27 57 1.27 155
28. Eli Monnig (Jr), Chaminade Julienne 45 18 0.40 0 0.00 56 1.24 162
29. Sam Brun (So), Carroll 47 24 0.51 7 0.15 54 1.15 0
30. Will Lenz (So), Fenwick 64 53 0.83 3 0.05 53 0.83 204
31. Jack Wagner (Sr), Fenwick 72 0 0.00 12 0.17 47 0.65 202
32. Ryan Gavigan (Sr), Fenwick 49 0 0.00 14 0.29 43 0.88 211
33. Liam Battaglia (Sr), Fenwick 33 7 0.21 0 0.00 42 1.27 210
34. Quinn Schweikhart (Jr), Chaminade Julienne 56 2 0.04 31 0.55 40 0.71 0
35. Michael Shook (Jr), Badin 24 97 4.04 0 0.00 39 1.63 0
36. Bryce Dillard (Sr), McNicholas 66 13 0.20 57 0.86 38 0.58 0
37. Jake Long (Jr), Fenwick 63 1 0.02 24 0.38 37 0.59 55
38. Noah Bobbitt (So), Carroll 26 2 0.08 1 0.04 35 1.35 0
39. Max Boston (Fr), Chaminade Julienne 53 1 0.02 51 0.96 33 0.62 0
40. Sam Pendergest (Sr), Badin 63 5 0.08 41 0.65 29 0.46 0
41. Todd Snyder (Sr), Fenwick 69 1 0.01 57 0.83 28 0.41 21
42. Max Murphy (Sr), Carroll 40 18 0.45 1 0.03 27 0.68 0
43. Anthony Borger (Jr), Carroll 39 2 0.05 0 0.00 25 0.64 0
44. Alex Brand (Jr), Alter 30 2 0.07 1 0.03 22 0.73 26
44. Matthew Sandlin (So), Carroll 43 2 0.05 0 0.00 22 0.51 0
46. Jake Schweikhart (Jr), Chaminade Julienne 52 0 0.00 26 0.50 21 0.40 2
47. Jack Sampson (Jr), McNicholas 26 2 0.08 7 0.27 18 0.69 68
48. Donovan Apwisch (Sr), Chaminade Julienne 13 2 0.15 0 0.00 17 1.31 15
49. Jake Wascak (Jr), Alter 17 40 2.35 0 0.00 15 0.88 0
50. Luke Vendely (Sr), Fenwick 24 1 0.04 8 0.33 11 0.46 0
51. Lucas Franchini (So), Badin 50 2 0.04 5 0.10 10 0.20 0
51. Dempsey Ptaszkiewicz (Jr), Fenwick 64 0 0.00 44 0.69 10 0.16 0
51. Nolan Weber (Sr), Fenwick 29 0 0.00 10 0.34 10 0.34 51
54. Graham Godlove (So), Alter 50 4 0.08 26 0.52 9 0.18 0
54. Chase Hunt (Sr), Carroll 53 6 0.11 13 0.25 9 0.17 0
54. Michael Spade (Sr), Badin 57 2 0.04 27 0.47 9 0.16 0
54. Noel Tiku (Sr), Alter 38 2 0.05 0 0.00 9 0.24 5
58. Zach Duckro (Sr), Alter 9 23 2.56 0 0.00 8 0.89 0
59. Max Arias (Jr), Carroll 44 0 0.00 14 0.32 7 0.16 0
59. Jay Clifton (Jr), McNicholas 40 3 0.08 22 0.55 7 0.18 0
59. Michael Mindrum (Jr), McNicholas 10 0 0.00 0 0.00 7 0.70 0
59. Sean O'Connell (Jr), McNicholas 28 2 0.07 0 0.00 7 0.25 8
63. Evan Strong (Jr), Badin 22 1 0.05 5 0.23 6 0.27 0
64. Alex Korenyi-Both (So), Alter 35 1 0.03 16 0.46 5 0.14 0
65. Sam Fisher (Jr), Badin 10 1 0.10 9 0.90 4 0.40 0
65. Luke Wilkerson (Jr), Fenwick 6 0 0.00 2 0.33 4 0.67 11
67. Hayden Shelly (Jr), McNicholas 13 0 0.00 1 0.08 3 0.23 0
67. Nolan Shepard (So), Carroll 27 1 0.04 6 0.22 3 0.11 0
69. Brady Enderle (Fr), Badin 3 0 0.00 0 0.00 2 0.67 0
69. Joey Johnston (Sr), Alter 15 1 0.07 5 0.33 2 0.13 0
71. Ben Kaufman (Sr), Alter 4 0 0.00 0 0.00 1 0.25 3
71. Andersen Schaaf (So), Alter 1 0 0.00 0 0.00 1 1.00 0
HomeTown Ticketing Markovits, Stock & DeMarco