Boys Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Ethan Gundrum (Jr), McNicholas 66 282 58 0.88 -0.050 72 0.745
2. Nik Blumenstock (Jr), Chaminade Julienne 55 244 42 0.76 -0.010 45 0.816
3. Jordan Brockman (Sr), Badin 67 237 37 0.55 -0.020 42 0.823
4. Carson Tierney (Jr), McNicholas 57 204 27 0.47 0.000 27 0.868
5. Brandt Bowling (So), Badin 67 229 26 0.39 -0.140 58 0.747
6. Gavin Gerhard (Jr), McNicholas 60 221 25 0.42 -0.130 54 0.756
7. Kael Grothaus (Jr), Carroll 57 162 24 0.42 -0.010 26 0.840
7. Charlie Hart (Jr), Alter 50 218 24 0.48 0.020 19 0.913
7. Ben Jones (Jr), McNicholas 65 284 24 0.37 -0.100 51 0.820
7. Hugh Lenz (Jr), Fenwick 73 215 24 0.33 -0.030 30 0.860
7. Sam Pendergest (Sr), Badin 63 235 24 0.38 -0.020 28 0.881
12. Alex Burkhardt (Sr), Alter 45 128 23 0.51 -0.010 24 0.813
12. Ethan Carpenter (So), Badin 67 205 23 0.34 -0.140 52 0.746
14. Will Lenz (So), Fenwick 64 186 22 0.34 0.030 17 0.909
15. Caleb Goecke (So), Carroll 58 202 21 0.36 -0.030 27 0.866
16. AJ Kiser (Sr), Fenwick 82 361 19 0.23 -0.010 24 0.934
16. Ben Vornhagen (Jr), Badin 57 232 19 0.33 0.000 18 0.922
18. Channing Hawes (Jr), Alter 54 191 18 0.33 -0.080 33 0.827
18. Josh Sabin (Jr), Fenwick 76 243 18 0.24 -0.020 23 0.905
20. Derek Morris (Sr), Fenwick 53 154 17 0.32 -0.100 33 0.786
21. Nicholas Johnston (So), Alter 54 170 16 0.30 -0.020 20 0.882
21. Todd Snyder (Sr), Fenwick 69 188 16 0.23 -0.130 40 0.787
23. Aaron Tornes (So), Alter 51 168 15 0.29 -0.080 28 0.833
23. Jack Wagner (Sr), Fenwick 72 141 15 0.21 -0.010 17 0.879
23. Nolan Weber (Sr), Fenwick 29 106 15 0.52 -0.050 20 0.811
26. Parker Davidson (So), Carroll 55 162 14 0.25 -0.030 19 0.883
27. Max Boston (Fr), Chaminade Julienne 53 149 12 0.23 -0.110 28 0.812
27. Lee Turner (Jr), Chaminade Julienne 59 160 12 0.20 -0.030 17 0.894
29. Liam Battaglia (Sr), Fenwick 33 94 11 0.33 -0.060 17 0.819
29. Bryce Dillard (Sr), McNicholas 66 197 11 0.17 -0.040 18 0.909
29. Ryan Snizik (Fr), Carroll 57 132 11 0.19 0.020 9 0.932
32. Anthony Borger (Jr), Carroll 39 99 10 0.26 -0.010 11 0.889
32. Miles Boston (Sr), Chaminade Julienne 47 180 10 0.21 -0.030 16 0.911
34. Ryan Gavigan (Sr), Fenwick 49 97 9 0.18 -0.040 13 0.866
34. Kevin Kaser (Jr), McNicholas 65 206 9 0.14 -0.040 17 0.917
34. Matthew Sandlin (So), Carroll 43 71 9 0.21 0.040 6 0.915
37. Carson Jungkunz (So), Badin 64 204 8 0.13 0.010 5 0.975
37. Michael Shook (Jr), Badin 24 91 8 0.33 -0.040 12 0.868
39. Jack Sampson (Jr), McNicholas 26 32 7 0.27 0.000 7 0.781
39. Jake Schweikhart (Jr), Chaminade Julienne 52 66 7 0.13 -0.120 15 0.773
41. Noah Bobbitt (So), Carroll 26 58 6 0.23 -0.050 9 0.845
41. Sam Brun (So), Carroll 47 119 6 0.13 -0.020 8 0.933
41. Eli Monnig (Jr), Chaminade Julienne 45 103 6 0.13 -0.120 18 0.825
44. Keefe Carter (Jr), Alter 4 17 3 0.75 0.120 1 0.941
44. Max Murphy (Sr), Carroll 40 58 3 0.08 -0.050 6 0.897
44. Noel Tiku (Sr), Alter 38 85 3 0.08 -0.160 17 0.800
47. Alex Brand (Jr), Alter 30 20 2 0.07 -0.150 5 0.750
47. Jay Clifton (Jr), McNicholas 40 4 2 0.05 0.250 1 0.750
47. Brady Enderle (Fr), Badin 3 11 2 0.67 0.180 0 1.000
47. Graham Godlove (So), Alter 50 29 2 0.04 -0.210 8 0.724
47. Sean O'Connell (Jr), McNicholas 28 23 2 0.07 -0.220 7 0.696
47. Nolan Shepard (So), Carroll 27 9 2 0.07 -0.110 3 0.667
47. Alex Tompkins (Jr), Chaminade Julienne 57 118 2 0.04 -0.140 18 0.847
47. Luke Vendely (Sr), Fenwick 24 25 2 0.08 -0.040 3 0.880
47. Luke Wilkerson (Jr), Fenwick 6 6 2 0.33 0.330 0 1.000
56. Zach Duckro (Sr), Alter 9 14 1 0.11 0.000 1 0.929
56. Jake Long (Jr), Fenwick 63 14 1 0.02 -0.360 6 0.571
56. Simon McKinney (So), Fenwick 5 8 1 0.20 -0.130 2 0.750
56. Michael Mindrum (Jr), McNicholas 10 14 1 0.10 -0.140 3 0.786
56. Quinten Questa (Sr), Badin 2 5 1 0.50 0.200 0 1.000
56. Quinn Schweikhart (Jr), Chaminade Julienne 56 27 1 0.02 -0.070 3 0.889
56. Michael Spade (Sr), Badin 57 9 1 0.02 -0.110 2 0.778
56. Jake Wascak (Jr), Alter 17 41 1 0.06 -0.220 10 0.756
HomeTown Ticketing Markovits, Stock & DeMarco