Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Isaac Sullivan (So), Chaminade Julienne | 10 | 37 | 16 | 20 | 5 | 3 | 2 | 19 | 12 | 0.622 | 0.541 |
2 | Michael Russ (Sr), Alter | 10 | 30 | 13 | 15 | 3 | 1 | 3 | 17 | 7 | 0.590 | 0.500 |
3 | Cooper Ollis (Jr), Badin | 10 | 23 | 11 | 11 | 0 | 0 | 0 | 4 | 9 | 0.519 | 0.478 |
4 | Chandler Taylor (So), Badin | 10 | 28 | 14 | 13 | 1 | 2 | 1 | 7 | 3 | 0.615 | 0.464 |
5 | Jeremiah Carmella (So), Badin | 10 | 29 | 15 | 13 | 1 | 0 | 1 | 13 | 7 | 0.568 | 0.448 |
6 | Austin Buckle (Sr), Badin | 10 | 27 | 15 | 12 | 2 | 0 | 0 | 9 | 7 | 0.515 | 0.444 |
7 | Xander Miller (Sr), Alter | 10 | 27 | 3 | 11 | 3 | 0 | 0 | 7 | 2 | 0.568 | 0.407 |
8 | Chase Luebbe (Jr), Badin | 10 | 23 | 7 | 9 | 3 | 0 | 0 | 6 | 2 | 0.500 | 0.391 |
9 | Kyle Anderson (Jr), Badin | 8 | 18 | 10 | 7 | 0 | 0 | 0 | 5 | 4 | 0.586 | 0.389 |
10 | Steven Jostworth (Sr), McNicholas | 9 | 26 | 5 | 10 | 0 | 1 | 0 | 6 | 4 | 0.485 | 0.385 |
11 | Ben Abbott (So), Fenwick | 6 | 16 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 0.500 | 0.375 |
12 | Charlie Hoagland (Jr), Chaminade Julienne | 10 | 35 | 7 | 13 | 3 | 0 | 1 | 15 | 4 | 0.465 | 0.371 |
13 | Nathan Bachmann (Sr), Fenwick | 10 | 25 | 4 | 9 | 2 | 1 | 0 | 5 | 0 | 0.485 | 0.360 |
14 | Kade Bowling (Jr), Badin | 10 | 28 | 10 | 10 | 2 | 0 | 0 | 10 | 6 | 0.441 | 0.357 |
15 | Colin Kadel (Jr), Chaminade Julienne | 10 | 17 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0.522 | 0.353 |
15 | Connor Powderly (Fr), McNicholas | 6 | 17 | 3 | 6 | 0 | 0 | 0 | 6 | 2 | 0.500 | 0.353 |
17 | Austin Vangen (So), Badin | 10 | 23 | 4 | 8 | 0 | 0 | 0 | 7 | 5 | 0.423 | 0.348 |
18 | Xander Arnold (Jr), Badin | 8 | 19 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 0.350 | 0.316 |
19 | De'shawn Tarrant (So), Chaminade Julienne | 8 | 23 | 5 | 7 | 0 | 1 | 0 | 4 | 1 | 0.407 | 0.304 |
20 | Abram Grandstaff (Jr), Fenwick | 10 | 28 | 5 | 8 | 3 | 1 | 0 | 7 | 0 | 0.364 | 0.286 |
20 | Jackson Kauffman (So), Fenwick | 8 | 21 | 5 | 6 | 2 | 0 | 0 | 5 | 7 | 0.375 | 0.286 |
22 | AJ Gundler (Jr), McNicholas | 9 | 32 | 11 | 9 | 3 | 0 | 0 | 2 | 7 | 0.343 | 0.281 |
23 | Cam Brewer (Sr), Chaminade Julienne | 10 | 25 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0.526 | 0.280 |
24 | Chad Dannemiller (So), McNicholas | 6 | 18 | 5 | 5 | 1 | 0 | 0 | 7 | 4 | 0.391 | 0.278 |
25 | Christian Gongora (Sr), Chaminade Julienne | 10 | 29 | 6 | 8 | 3 | 0 | 0 | 5 | 2 | 0.462 | 0.276 |
26 | Lukas Jelinek (Jr), McNicholas | 10 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0.407 | 0.273 |
26 | Joe Koetter (Jr), Fenwick | 8 | 22 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0.360 | 0.273 |
28 | Tony Arcuri (Sr), Alter | 9 | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0.321 | 0.269 |
29 | Lucas Dunn (Sr), Carroll | 9 | 19 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0.391 | 0.263 |
30 | Adam Hendrickson (Sr), McNicholas | 8 | 23 | 3 | 6 | 2 | 0 | 0 | 6 | 4 | 0.393 | 0.261 |
30 | Mitchel Schmidt (So), Carroll | 10 | 23 | 3 | 6 | 4 | 0 | 1 | 6 | 3 | 0.370 | 0.261 |
32 | Danny Mahoney (Sr), Alter | 9 | 27 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 0.375 | 0.259 |
33 | Jackson Frasure (Sr), Chaminade Julienne | 10 | 28 | 6 | 7 | 2 | 0 | 2 | 8 | 3 | 0.450 | 0.250 |
34 | Braden Bobo (Jr), McNicholas | 10 | 29 | 5 | 7 | 0 | 0 | 0 | 5 | 4 | 0.353 | 0.241 |
34 | Ben Kolton (Jr), Chaminade Julienne | 10 | 29 | 4 | 7 | 0 | 0 | 0 | 6 | 2 | 0.425 | 0.241 |
36 | Jake Hemmert (So), Alter | 6 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0.381 | 0.235 |
37 | Thomas Drake (So), Alter | 10 | 32 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0.242 | 0.219 |
38 | Nate Colyer (Jr), McNicholas | 10 | 29 | 7 | 6 | 1 | 0 | 0 | 4 | 6 | 0.385 | 0.207 |
39 | Luke Faris (Jr), Fenwick | 9 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0.190 | 0.190 |
39 | Jake Whitt (So), Chaminade Julienne | 7 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.261 | 0.190 |
41 | Owen Tishaus (So), Alter | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.381 | 0.188 |
42 | Evan Sandfoss (Fr), McNicholas | 7 | 22 | 5 | 4 | 1 | 2 | 0 | 3 | 0 | 0.250 | 0.182 |
43 | John Noone (Jr), McNicholas | 8 | 18 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0.250 | 0.167 |
43 | Connor Watkins (Jr), Alter | 9 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.231 | 0.167 |
45 | Carter Williamson (Jr), Fenwick | 10 | 26 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0.214 | 0.154 |
46 | Mason Bargo (So), McNicholas | 8 | 20 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.182 | 0.150 |
47 | Jackson Isaacs (Sr), Carroll | 9 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.118 |
48 | Aaron McGlothen (So), Carroll | 10 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.111 |
49 | Ben Norton (Jr), Fenwick | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0.217 | 0.100 |
50 | Owen Thompson (So), Alter | 8 | 21 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0.240 | 0.095 |
* To qualify, a player must have at least 16 at bats