
State Champions
| Team State Champions | ||
|---|---|---|
| YEAR | SCHOOL | SPORT |
| 2016-17 | McNicholas | Golf - Boys |
| 2016-17 | Alter | Soccer - Boys |
| 2016-17 | Alter | Soccer - Girls |
| 2016-17 | Alter | Basketball - Girls |
| 2016-17 | Alter | Volleyball - Boys |
| 2015-16 | Alter | Basketball - Girls |
| 2015-16 | Alter | Volleyball - Boys |
| 2014-15 | McNicholas | Soccer - Girls |
| 2014-15 | Badin | Soccer - Girls |
| 2014-15 | Alter | Basketball - Girls |
| 2014-15 | Alter | Volleyball - Boys |
| 2013-14 | Badin | Soccer - Girls |
| 2013-14 | Alter | Volleyball - Boys |
| Individual State Champions | |||
|---|---|---|---|
| YEAR | NAME | SCHOOL | SPORT |
| 2014-15 | Lauren Hawley, Amanda Showalter | Alter | Tennis - Girls - Doubles |
| 2014-15 | Claire Schuermann | Alter | Swimming - Girls - DIVING |
| 2014-15 | Kyly Borton, Abby Nichols, Kristen Petrosky, Perri Bockrath | Alter | Track - Girls - 4x800 Meter Relay |
| 2013-14 | Claire Schuermann | Alter | Swimming - Girls - DIVING |
| 2013-14 | Alex Groene, Kristen Petrosky, Abby Nichols, Kyly Borton | Alter | Track - Girls - 4x 800 Meter Relay |

