
Boys Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| McNicholas | 10 - 0 | 1.000 | 27 - 1 | .964 |
| Fenwick | 7 - 3 | .700 | 16 - 8 | .667 |
| Badin | 5 - 5 | .500 | 13 - 10 | .565 |
| Chaminade Julienne | 4 - 6 | .400 | 13 - 9 | .591 |
| Alter | 4 - 6 | .400 | 12 - 11 | .522 |
| Carroll | 0 - 10 | .000 | 8 - 16 | .333 |

