Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Badin | 1 - 0 | 1.000 | 20.0 | 3.0 | 1 - 0 | 1.000 | 20.0 | 3.0 | W1 |
Carroll | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 1 | .667 | 8.0 | 8.7 | W2 |
Fenwick | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 1 | .500 | 13.0 | 8.5 | W1 |
Chaminade Julienne | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 2 | .333 | 7.7 | 13.3 | W1 |
McNicholas | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 4.0 | 14.0 | L1 |
Alter | 0 - 1 | .000 | 3.0 | 20.0 | 0 - 1 | .000 | 3.0 | 20.0 | L1 |
Recent Results |
---|
Monday, March 24, 2025 |
Mercy McAuley 14, McNicholas 4 |
Badin 20, Alter 3 |
Chaminade Julienne 15, Dixie 7 |
Carroll 7, Graham 5 Extra Innings |
Saturday, March 22, 2025 |
Western Brown 15, Chaminade Julienne 0 |
Fenwick 15, Mercy McAuley 0 |
Troy 18, Chaminade Julienne 8 |
Carroll 11, Stebbins 7 |
Mercy McAuley 17, Fenwick 11 |
Stebbins 14, Carroll 6 |