Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Badin | 4 - 0 | 1.000 | 65 | 4 | 6 - 2 | .750 | 92 | 27 | L1 |
Chaminade Julienne | 2 - 1 | .667 | 12 | 18 | 6 - 6 | .500 | 121 | 128 | W3 |
McNicholas | 2 - 1 | .667 | 25 | 10 | 3 - 5 | .375 | 39 | 42 | W2 |
Carroll | 1 - 2 | .333 | 9 | 25 | 6 - 4 | .600 | 67 | 63 | W1 |
Fenwick | 1 - 3 | .250 | 19 | 30 | 3 - 6 | .333 | 55 | 66 | L5 |
Alter | 0 - 3 | .000 | 4 | 47 | 1 - 7 | .125 | 31 | 109 | L1 |
Recent Results |
---|
Monday, April 14, 2025 |
Chaminade Julienne 8, Fenwick 5 Extra Innings |
Saturday, April 12, 2025 |
Kings 11, Badin 1 |
Chaminade Julienne 33, Legacy Christian 19 |
Friday, April 11, 2025 |
Chaminade Julienne 3, Fenwick 2 |
Badin 16, Alter 0 |
Carroll 13, Dayton Christian 1 |
Thursday, April 10, 2025 |
Bellbrook 7, Fenwick 3 |
Alter 17, Stivers 7 |
McNicholas 5, Carroll 4 Extra Innings |
Wednesday, April 9, 2025 |
McNicholas 18, Fenwick 1 |
Tuesday, April 8, 2025 |
Oakwood 9, Alter 8 |
Notre Dame Academy, KY 4, McNicholas 1 Extra Innings |
Monday, April 7, 2025 |
Badin 11, Chaminade Julienne 1 |