Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Alter | 9 - 1 | .900 | 66.2 | 47.4 | 16 - 6 | .727 | 65.1 | 50.0 | W1 |
Badin | 7 - 3 | .700 | 47.9 | 40.9 | 16 - 6 | .727 | 47.5 | 36.4 | W1 |
Chaminade Julienne | 7 - 3 | .700 | 47.2 | 45.8 | 13 - 8 | .619 | 48.2 | 46.0 | W3 |
McNicholas | 3 - 7 | .300 | 53.0 | 55.0 | 11 - 11 | .500 | 61.0 | 56.6 | L1 |
Fenwick | 3 - 7 | .300 | 49.0 | 58.1 | 7 - 15 | .318 | 49.9 | 57.0 | W2 |
Carroll | 1 - 9 | .100 | 40.7 | 56.8 | 9 - 13 | .409 | 48.0 | 52.5 | L1 |
Recent Results |
---|
Saturday, February 15, 2025 |
Badin 56, Hughes 45 |
Friday, February 14, 2025 |
Alter 72, McNicholas 64 |
Fenwick 48, Carroll 46 |
Chaminade Julienne 38, Badin 33 |
Tuesday, February 11, 2025 |
Badin 61, Alter 51 |
Fenwick 64, Clinton Massie 26 |
Carroll 64, Stivers 53 |
McNicholas 73, Roger Bacon 49 |