
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Badin | 9 - 1 | .900 | 58.8 | 39.2 | 20 - 2 | .909 | 57.0 | 41.3 | W15 |
| Alter | 9 - 1 | .900 | 56.8 | 45.2 | 15 - 6 | .714 | 64.4 | 55.8 | W4 |
| Chaminade Julienne | 5 - 5 | .500 | 45.4 | 47.7 | 10 - 12 | .455 | 50.1 | 52.0 | W1 |
| McNicholas | 3 - 7 | .300 | 25.6 | 27.1 | 7 - 15 | .318 | 27.5 | 28.9 | W1 |
| Fenwick | 2 - 8 | .200 | 46.2 | 54.0 | 7 - 15 | .318 | 53.7 | 57.0 | W1 |
| Carroll | 2 - 8 | .200 | 38.1 | 57.7 | 6 - 16 | .273 | 45.0 | 56.8 | W1 |
| Recent Results |
|---|
| Saturday, February 21, 2026 |
| Badin 44, CHCA 37 |
| Friday, February 20, 2026 |
| Alter 98, Stivers 53 |
| Badin 52, La Salle 31 |
| Thursday, February 19, 2026 |
| Carroll 56, Stivers 55 |
| Wednesday, February 18, 2026 |
| Chaminade Julienne 68, Belmont 57 |
| Fenwick 89, Colerain 52 |
| Tuesday, February 17, 2026 |
| Badin 73, Northwest 49 |
| Kenton Ridge 61, Carroll 46 |
| Monday, February 16, 2026 |
| Goshen 65, Fenwick 53 |

