
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| McNicholas | 6 - 0 | 1.000 | 65.0 | 46.5 | 13 - 2 | .867 | 58.2 | 46.9 | W5 |
| Alter | 5 - 1 | .833 | 63.0 | 53.3 | 8 - 6 | .571 | 66.1 | 62.5 | L1 |
| Badin | 4 - 2 | .667 | 61.0 | 46.0 | 12 - 3 | .800 | 57.5 | 45.1 | W8 |
| Chaminade Julienne | 2 - 4 | .333 | 51.0 | 57.7 | 6 - 8 | .429 | 54.8 | 58.2 | L1 |
| Carroll | 1 - 5 | .167 | 41.7 | 65.3 | 3 - 9 | .250 | 48.3 | 60.8 | L3 |
| Fenwick | 0 - 6 | .000 | 50.3 | 63.2 | 3 - 9 | .250 | 54.5 | 58.7 | L4 |
| Recent Results |
|---|
| Sunday, January 18, 2026 |
| Upper Arlington 49, Alter 46 |
| Saturday, January 17, 2026 |
| McNicholas 57, Anderson 44 |
| Friday, January 16, 2026 |
| Alter 55, Fenwick 49 |
| Badin 76, Carroll 37 |
| McNicholas 62, Chaminade Julienne 48 |
| Tuesday, January 13, 2026 |
| Northwest 60, Carroll 52 |
| McNicholas 50, La Salle 47 |
| Badin 59, Summit Country Day 44 |

