
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| McNicholas | 3 - 0 | 1.000 | 62.0 | 46.7 | 5 - 0 | 1.000 | 64.0 | 47.0 | W5 |
| Alter | 3 - 0 | 1.000 | 68.3 | 49.3 | 4 - 2 | .667 | 69.8 | 60.5 | W2 |
| Chaminade Julienne | 2 - 1 | .667 | 55.7 | 57.7 | 2 - 3 | .400 | 53.8 | 58.8 | W2 |
| Badin | 1 - 2 | .333 | 54.7 | 47.3 | 4 - 2 | .667 | 53.5 | 42.0 | W1 |
| Fenwick | 0 - 3 | .000 | 49.7 | 64.7 | 2 - 4 | .333 | 55.7 | 57.8 | L1 |
| Carroll | 0 - 3 | .000 | 41.7 | 66.3 | 1 - 3 | .250 | 42.5 | 58.0 | L3 |
| Recent Results |
|---|
| Friday, December 19, 2025 |
| La Salle 51, Fenwick 46 |
| Badin 50, Roger Bacon 28 |
| McNicholas 78, Pitt North Catholic, PA 54 |
| Tuesday, December 16, 2025 |
| Fenwick 86, Purcell Marian 61 |

