Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Alter | 9 - 1 | .900 | 66.2 | 47.4 | 17 - 6 | .739 | 65.2 | 49.0 | W2 |
Badin | 7 - 3 | .700 | 47.9 | 40.9 | 17 - 6 | .739 | 48.0 | 36.3 | W2 |
Chaminade Julienne | 7 - 3 | .700 | 47.2 | 45.8 | 14 - 8 | .636 | 48.4 | 46.0 | W4 |
McNicholas | 3 - 7 | .300 | 53.0 | 55.0 | 12 - 11 | .522 | 61.5 | 56.4 | W1 |
Fenwick | 3 - 7 | .300 | 49.0 | 58.1 | 8 - 15 | .348 | 50.2 | 56.7 | W3 |
Carroll | 1 - 9 | .100 | 40.7 | 56.8 | 9 - 14 | .391 | 48.3 | 52.7 | L2 |
Recent Results |
---|
Friday, February 21, 2025 |
Alter 68, Benjamin Logan 27 postseason |
Fenwick 57, Shroder 50 postseason |
Badin 58, Woodward 35 postseason |
Thursday, February 20, 2025 |
Franklin 59, Carroll 55 postseason |
McNicholas 72, Mt. Healthy 52 postseason |
Wednesday, February 19, 2025 |
Chaminade Julienne 53, Belmont 45 postseason |
Saturday, February 15, 2025 |
Badin 56, Hughes 45 |