
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Badin | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 53.5 | 41.0 | W2 |
| Carroll | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 45.0 | 33.0 | W1 |
| Fenwick | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 53.0 | 41.0 | W1 |
| McNicholas | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 56.0 | 41.0 | W1 |
| Alter | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 1 | .500 | 56.0 | 52.5 | W1 |
| Chaminade Julienne | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 47.0 | 54.0 | L1 |
| Recent Results |
|---|
| Tuesday, December 2, 2025 |
| Alter 57, Northmont 48 |
| Carroll 45, Fairborn 33 |
| McNicholas 56, Roger Bacon 41 |
| Badin 58, Bellbrook 44 |
| Saturday, November 29, 2025 |
| Moeller 57, Alter 55 |
| Friday, November 28, 2025 |
| Fenwick 53, Mariemont 41 |
| Lakota East 54, Chaminade Julienne 47 |
| Badin 49, Loveland 38 |

