
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Badin | 7 - 1 | .875 | 57.8 | 38.4 | 15 - 2 | .882 | 56.4 | 41.6 | W10 |
| Alter | 7 - 1 | .875 | 55.5 | 43.1 | 11 - 6 | .647 | 62.4 | 55.9 | L1 |
| Chaminade Julienne | 5 - 3 | .625 | 45.4 | 45.8 | 9 - 9 | .500 | 49.8 | 51.4 | L1 |
| Carroll | 2 - 6 | .250 | 35.6 | 54.1 | 5 - 11 | .313 | 44.4 | 54.1 | W1 |
| McNicholas | 2 - 6 | .250 | 17.6 | 20.4 | 5 - 14 | .263 | 22.4 | 26.2 | W2 |
| Fenwick | 1 - 7 | .125 | 41.5 | 51.6 | 4 - 12 | .250 | 50.3 | 54.9 | L8 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| McNicholas 56, Turpin 48 |
| Carroll 47, Belmont 40 |
| Waynesville 61, Fenwick 46 |
| La Salle 43, Chaminade Julienne 31 |
| Friday, January 30, 2026 |
| Badin 66, Alter 55 |
| McNicholas 48, Fenwick 36 |
| Chaminade Julienne 52, Carroll 43 |

