
Boys Lacrosse - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Fenwick | 8 - 0 | 1.000 | 15 - 4 | .789 |
| McNicholas | 5 - 3 | .625 | 10 - 8 | .556 |
| Alter | 5 - 3 | .625 | 8 - 9 | .471 |
| Carroll | 1 - 7 | .125 | 4 - 14 | .222 |
| Chaminade Julienne | 1 - 7 | .125 | 2 - 16 | .111 |
| Badin | 0 - 0 | .000 | 0 - 0 | .000 |

