
 
                Boys Lacrosse - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT | 
| Alter | 8 - 0 | 1.000 | 14 - 2 | .875 | 
| Fenwick | 6 - 2 | .750 | 14 - 7 | .667 | 
| McNicholas | 4 - 4 | .500 | 9 - 10 | .474 | 
| Chaminade Julienne | 1 - 7 | .125 | 6 - 13 | .316 | 
| Carroll | 1 - 7 | .125 | 3 - 16 | .158 | 
| Badin | 0 - 0 | .000 | 0 - 0 | .000 | 
 
                
                
                
            
