Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Carroll | 9 - 1 | .900 | 49.8 | 37.7 | 20 - 2 | .909 | 54.7 | 36.3 | W15 |
Badin | 7 - 3 | .700 | 54.5 | 46.4 | 17 - 6 | .739 | 56.7 | 43.9 | W2 |
Chaminade Julienne | 6 - 4 | .600 | 50.2 | 43.1 | 17 - 5 | .773 | 54.2 | 38.6 | W3 |
Alter | 4 - 6 | .400 | 47.3 | 51.0 | 14 - 8 | .636 | 50.0 | 44.0 | W2 |
McNicholas | 4 - 6 | .400 | 48.4 | 50.8 | 13 - 10 | .565 | 49.4 | 44.0 | W1 |
Fenwick | 0 - 10 | .000 | 38.9 | 60.1 | 11 - 12 | .478 | 44.0 | 46.7 | W1 |
Recent Results |
---|
Saturday, February 15, 2025 |
Chaminade Julienne 84, Ponitz 10 postseason |
Thursday, February 13, 2025 |
Badin 67, Turpin 23 postseason |
McNicholas 66, Taft 16 postseason |
Wednesday, February 12, 2025 |
Carroll 66, Belmont 13 postseason |
Fenwick 46, Wyoming 41 postseason |
Tuesday, February 11, 2025 |
Alter 73, Benjamin Logan 23 postseason |
Monday, February 10, 2025 |
Carroll 79, Batavia 38 |
Badin 47, Legacy Christian 39 |