
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Carroll | 8 - 2 | .800 | 57.1 | 41.3 | 19 - 3 | .864 | 57.5 | 40.9 | W7 |
| Chaminade Julienne | 7 - 3 | .700 | 52.6 | 44.8 | 17 - 4 | .810 | 55.4 | 43.5 | W4 |
| Alter | 7 - 3 | .700 | 49.4 | 44.3 | 16 - 6 | .727 | 48.2 | 40.6 | W8 |
| McNicholas | 5 - 5 | .500 | 46.9 | 47.7 | 13 - 9 | .591 | 46.3 | 47.1 | L6 |
| Badin | 3 - 7 | .300 | 39.5 | 44.3 | 9 - 13 | .409 | 45.4 | 44.1 | L1 |
| Fenwick | 0 - 10 | .000 | 33.7 | 56.8 | 8 - 14 | .364 | 41.1 | 48.4 | W4 |
| Recent Results |
|---|
| Thursday, February 12, 2026 |
| Alter 56, Trotwood Madison 18 |
| Wednesday, February 11, 2026 |
| Fenwick 47, Franklin 21 |
| Carroll 55, Springfield 48 |
| Tuesday, February 10, 2026 |
| Alter 52, McNicholas 43 |
| Monday, February 9, 2026 |
| Talawanda 47, Badin 42 |
| Chaminade Julienne 76, Twin Valley South 16 |
| Fenwick 62, Ponitz 31 |

