
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Carroll | 8 - 2 | .800 | 57.1 | 41.3 | 22 - 3 | .880 | 58.0 | 39.5 | W10 |
| Chaminade Julienne | 7 - 3 | .700 | 52.6 | 44.8 | 20 - 4 | .833 | 56.4 | 41.9 | W7 |
| Alter | 7 - 3 | .700 | 49.4 | 44.3 | 19 - 6 | .760 | 49.2 | 38.4 | W11 |
| McNicholas | 5 - 5 | .500 | 46.9 | 47.7 | 16 - 9 | .640 | 46.6 | 45.3 | W3 |
| Badin | 3 - 7 | .300 | 39.5 | 44.3 | 11 - 14 | .440 | 45.9 | 42.1 | L1 |
| Fenwick | 0 - 10 | .000 | 33.7 | 56.8 | 9 - 15 | .375 | 41.9 | 47.1 | L1 |
| Recent Results |
|---|
| Saturday, February 28, 2026 |
| McNicholas 49, Bethel 42 postseason |
| Carroll 55, Goshen 30 postseason |
| Alter 40, Indian Hill 29 postseason |
| Chaminade Julienne 45, Badin 41 postseason |
| Wednesday, February 25, 2026 |
| McNicholas 42, Fenwick 41 postseason |
| Badin 46, Talawanda 27 postseason |
| Chaminade Julienne 73, Franklin 39 postseason |
| Tuesday, February 24, 2026 |
| Carroll 63, Ponitz 37 postseason |
| Alter 63, Ben Logan 28 postseason |

