
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Alter | 4 - 0 | 1.000 | 4 - 0 | 1.000 |
| McNicholas | 3 - 1 | .750 | 7 - 6 | .538 |
| Badin | 2 - 2 | .500 | 8 - 5 | .615 |
| Chaminade Julienne | 1 - 3 | .250 | 4 - 10 | .286 |
| Fenwick | 0 - 0 | .000 | 0 - 0 | .000 |
| Carroll | 0 - 4 | .000 | 3 - 11 | .214 |

