
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| McNicholas | 5 - 0 | 1.000 | 10 - 6 | .625 |
| Alter | 4 - 1 | .800 | 4 - 1 | .800 |
| Chaminade Julienne | 3 - 2 | .600 | 6 - 11 | .353 |
| Badin | 1 - 4 | .200 | 6 - 9 | .400 |
| Carroll | 1 - 4 | .200 | 4 - 11 | .267 |
| Fenwick | 1 - 4 | .200 | 1 - 4 | .200 |

