Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Alter | 2 - 0 | 1.000 | 2 - 0 | 1.000 |
McNicholas | 1 - 1 | .500 | 2 - 1 | .667 |
Badin | 1 - 1 | .500 | 1 - 1 | .500 |
Fenwick | 0 - 0 | .000 | 0 - 0 | .000 |
Chaminade Julienne | 0 - 1 | .000 | 1 - 4 | .200 |
Carroll | 0 - 1 | .000 | 0 - 1 | .000 |
Recent Results |
---|
Thursday, April 10, 2025 |
Bellbrook 5, Chaminade Julienne 0 |
Tuesday, April 8, 2025 |
Alter 5, McNicholas 0 |
Badin 4, Chaminade Julienne 1 |
Monday, April 7, 2025 |
McNicholas 3, Badin 2 |
Dixie 3, Chaminade Julienne 2 |