
Boys Tennis - All League
| Awards | |||
|---|---|---|---|
| AWARD | NAME | SCHOOL | |
| Athlete of the Year | Michael Shope | Alter | |
| Coach of the Year | Megan Kreusch | Alter | |
| First Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Jason Chen - Senior | Badin | 1st Singles |
| Ryan Schnizer - Junior | McNicholas | 1st Singles |
| Michael Shope - Freshman | Alter | 1st Singles |
| Sam Wendling - Senior | Chaminade Julienne | 1st Singles |
| Moses Mabarak - Junior | Alter | 2nd Singles |
| Fletcher Pyles - Junior | McNicholas | 2nd Singles |
| Second Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Christian Bryant - Senior | Carroll | 1st Singles |
| Eli Joseph - Sophomore | Chaminade Julienne | 2nd Singles |
| Sean O'Driscoll - Sophomore | McNicholas | 3rd Singles |
| Justin Ross - Senior | Alter | 3rd Singles |
| Connor Hartford - Junior Finn Stagg - Sophomore |
Badin | 1st Doubles |
| Charlie Uhl - Senior Noah Johnson - Sophomore |
Alter | 1st Doubles |
| Honorable Mention | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Andrew Woolley - Freshman | Carroll | 2nd Singles |
| Xander Zurborgas - Sophomore | Badin | 2nd Singles |
| Kingston Proud - Sophomore | Chaminade Julienne | 3rd Singles |
| Kaelin Timko - Junior Leo Nardiello - Sophomore |
McNicholas | 1st Doubles |
| Gabe Turner - Senior Chris Theisen - Senior |
Alter | 2nd Doubles |

