
Boys Tennis - All League
| Awards | |||
|---|---|---|---|
| AWARD | NAME | SCHOOL | |
| Athlete of the Year | Michael Shope | Alter | |
| Coach of the Year | Megan Kreusch | Alter | |
| First Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Jason Chen (Sr) | Badin | 1st Singles |
| Ryan Schnizer (Jr) | McNicholas | 1st Singles |
| Michael Shope (Fr) | Alter | 1st Singles |
| Sam Wendling (Sr) | Chaminade Julienne | 1st Singles |
| Moses Mabarak (Jr) | Alter | 2nd Singles |
| Fletcher Pyles (Jr) | McNicholas | 2nd Singles |
| Second Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Christian Bryant (Sr) | Carroll | 1st Singles |
| Eli Joseph (So) | Chaminade Julienne | 2nd Singles |
| Sean O'Driscoll (So) | McNicholas | 3rd Singles |
| Justin Ross (Sr) | Alter | 3rd Singles |
| Connor Hartford (Jr) Finn Stagg (So) |
Badin | 1st Doubles |
| Charlie Uhl (Sr) Noah Johnson (So) |
Alter | 1st Doubles |
| Honorable Mention | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Andrew Woolley (Fr) | Carroll | 2nd Singles |
| Xander Zurborgas (So) | Badin | 2nd Singles |
| Kingston Proud (So) | Chaminade Julienne | 3rd Singles |
| Kaelin Timko (Jr) Leo Nardiello (So) |
McNicholas | 1st Doubles |
| Gabe Turner (Sr) Chris Theisen (Sr) |
Alter | 2nd Doubles |

