

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Badin | 9 - 1 | .900 | 88 | 8 | 22 - 6 | .786 | 234 | 56 | W1 |
Chaminade Julienne | 7 - 3 | .700 | 34 | 16 | 20 - 7 | .741 | 129 | 74 | W3 |
McNicholas | 7 - 3 | .700 | 58 | 30 | 17 - 10 | .630 | 159 | 100 | L2 |
Fenwick | 5 - 5 | .500 | 53 | 42 | 14 - 10 | .583 | 148 | 113 | W8 |
Alter | 2 - 8 | .200 | 31 | 61 | 8 - 17 | .320 | 95 | 141 | L2 |
Carroll | 0 - 10 | .000 | 12 | 119 | 4 - 20 | .180 | 79 | 203 | L2 |
Recent Results |
---|
Wednesday, May 28, 2025 |
Badin 16, Goshen 0 postseason |
Fenwick 2, CHCA 0 postseason |
Monroe 6, McNicholas 4 Extra Innings postseason |
Chaminade Julienne 2, Bellbrook 1 postseason |
Saturday, May 24, 2025 |
Fenwick 4, Ross 3 |
Oak Hills 9, McNicholas 8 |
Friday, May 23, 2025 |
Centerville 6, Badin 5 Extra Innings |
Chaminade Julienne 10, Greeneview 1 |