

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Badin | 9 - 1 | .900 | 88 | 8 | 20 - 5 | .800 | 199 | 48 | W1 |
Chaminade Julienne | 7 - 3 | .700 | 34 | 16 | 17 - 6 | .739 | 107 | 58 | L2 |
McNicholas | 7 - 3 | .700 | 58 | 30 | 16 - 8 | .667 | 127 | 84 | W1 |
Fenwick | 5 - 5 | .500 | 53 | 42 | 11 - 10 | .524 | 130 | 110 | W5 |
Alter | 2 - 8 | .200 | 31 | 61 | 8 - 16 | .333 | 94 | 138 | L1 |
Carroll | 0 - 10 | .000 | 12 | 119 | 3 - 17 | .167 | 71 | 179 | W1 |
Recent Results |
---|
Saturday, May 17, 2025 |
Badin 12, Hamilton 2 |
McNicholas 4, Anderson 0 |
Carroll 8, Stebbins 1 |
Friday, May 16, 2025 |
Fenwick 3, Chaminade Julienne 1 Extra Innings |
Thursday, May 15, 2025 |
Lakota West 8, Badin 7 Extra Innings |
Fenwick 9, Middletown 8 |
Madison 5, Chaminade Julienne 2 |
Princeton 9, McNicholas 1 |
Wednesday, May 14, 2025 |
Springfield Shawnee 3, Alter 2 |
Fenwick 11, Wilmington 1 |
McNicholas 4, New Richmond 0 |
Tuesday, May 13, 2025 |
McNicholas 9, Kings 5 |
Fenwick 2, Monroe 0 |
Alter 4, Wilmington 1 |
Monday, May 12, 2025 |
Badin 4, Elder 0 |