Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Badin | 3 - 0 | 1.000 | 28 | 0 | 7 - 3 | .700 | 74 | 24 | W5 |
McNicholas | 2 - 0 | 1.000 | 16 | 1 | 5 - 3 | .625 | 47 | 30 | L1 |
Alter | 2 - 2 | .500 | 20 | 25 | 4 - 5 | .444 | 43 | 58 | L2 |
Chaminade Julienne | 0 - 1 | .000 | 0 | 3 | 5 - 2 | .714 | 45 | 23 | W3 |
Fenwick | 0 - 1 | .000 | 1 | 2 | 0 - 4 | .000 | 11 | 29 | L4 |
Carroll | 0 - 3 | .000 | 0 | 34 | 0 - 6 | .000 | 8 | 54 | L6 |
Recent Results |
---|
Monday, April 14, 2025 |
Badin 13, Roger Bacon 1 |
Chaminade Julienne 19, Dayton Christian 7 |
Saturday, April 12, 2025 |
Badin 13, Hoban 1 |
Campbell County 3, McNicholas 2 |
McNicholas 6, Dixie Heights 5 |
Chaminade Julienne 5, Bishop Watterson 2 |
Friday, April 11, 2025 |
Badin 10, Alter 0 |
McNicholas 14, Carroll 0 |
Thursday, April 10, 2025 |
Badin 15, Alter 0 |
McNicholas 9, Covington Catholic 6 |
Chaminade Julienne 11, Greenville 1 |
Tuesday, April 8, 2025 |
McNicholas 2, Fenwick 1 Extra Innings |
Alter 15, Carroll 0 |
Monday, April 7, 2025 |
Badin 3, Chaminade Julienne 0 |
Alter 5, Carroll 0 |