
Girls Lacrosse - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| McNicholas | 8 - 0 | 1.000 | 18 - 2 | .900 |
| Chaminade Julienne | 6 - 2 | .750 | 15 - 4 | .789 |
| Fenwick | 4 - 4 | .500 | 7 - 12 | .368 |
| Carroll | 1 - 7 | .125 | 5 - 11 | .313 |
| Alter | 1 - 7 | .125 | 4 - 10 | .286 |
| Badin | 0 - 0 | .000 | 0 - 0 | .000 |

