
Boys Golf - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Fenwick | 8 - 1 | .889 | 8 - 1 | .889 |
| Alter | 5 - 3 | .611 | 8 - 6 | .567 |
| Chaminade Julienne | 4 - 5 | .444 | 4 - 5 | .444 |
| Carroll | 0 - 8 | .056 | 0 - 8 | .056 |
| Badin | 0 - 0 | .000 | 4 - 0 | 1.000 |
| McNicholas | 0 - 0 | .000 | 0 - 0 | .000 |

