
Boys Swimming
| 200 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Connor Brown (Fr), Carroll | 1:57.90 |
| 2. | Chase Goodspeed (Fr), Carroll | 2:23.27 |
| 3. | Ian Dean (Jr), Carroll | 2:30.49 |
| 200 Yard I.M. | ||
|---|---|---|
| NAME | TIME | |
| 1. | Connor Brown (Fr), Carroll | 2:13.99 |
| 2. | Ian Dean (Jr), Carroll | 2:25.83 |
| 3. | Chase Goodspeed (Fr), Carroll | 2:29.63 |
| 50 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ian Dean (Jr), Carroll | 24.70 |
| 2. | Chase Goodspeed (Fr), Carroll | 25.01 |
| 3. | Connor Brown (Fr), Carroll | 25.89 |
| 100 Yard Butterfly | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ian Dean (Jr), Carroll | 1:07.47 |
| 2. | Chase Goodspeed (Fr), Carroll | 1:07.99 |
| 3. | Connor Brown (Fr), Carroll | 1:14.61 |
| 100 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Connor Brown (Fr), Carroll | 54.26 |
| 2. | Chase Goodspeed (Fr), Carroll | 56.45 |
| 3. | Ian Dean (Jr), Carroll | 57.24 |
| 500 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Connor Brown (Fr), Carroll | 5:26.89 |
| 100 Yard Backstroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Connor Brown (Fr), Carroll | 1:01.02 |
| 2. | Chase Goodspeed (Fr), Carroll | 1:06.14 |
| 100 Yard Breaststroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Connor Brown (Fr), Carroll | 1:19.05 |
| 2. | Chase Goodspeed (Fr), Carroll | 1:19.99 |
| 3. | Ian Dean (Jr), Carroll | 1:21.54 |

