Boys Golf - Statistics

All Meets
NAME AVERAGE HOLES
1. Matthew Kreusch(Jr), Alter 36.53 306
2. Andrew Gochenouer(Sr), Alter 37.03 306
3. Michael Cartone(Sr), Chaminade Julienne 38.05 198
4. Charlie Anderson(Sr), Alter 38.76 306
5. Teagan Moore(Fr), Alter 39.11 171
6. Quinn Farrell(So), Chaminade Julienne 39.23 198
7. Carter Westendorf(Sr), Chaminade Julienne 39.27 198
8. Lucas Soin(Sr), Alter 39.40 270
9. Matthew Lees(Sr), Badin 39.69 117
10. Miles Hein(Jr), Alter 39.72 288
11. Evan Schulz(Sr), Alter 40.44 162
12. Tommy Priefer(Fr), Alter 41.16 171
13. Luke Ondulick(So), Alter 41.89 171
14. Ryan Vocke(Sr), Badin 42.38 117
15. Joey Mappes(Jr), Alter 42.75 108
16. Eric Clear(So), Badin 43.00 99
17. Owen Thompson(Sr), Alter 43.47 153
18. Zach Hamilton(Sr), Alter 43.58 108
19. Jacob Helmers(Fr), Badin 43.77 117
20. Gavin Roberto(Jr), Badin 43.78 81
21. AJ Mahoney(Sr), Alter 43.88 153
22. James Lekan(Fr), Chaminade Julienne 43.94 153
23. Luke Brehm(Jr), Badin 44.25 36
24. Paxton Jecker(Jr), Alter 44.33 108
25. Alex Hamilton(Sr), Alter 44.36 99
26. Dylan Mayer(Jr), Badin 44.50 18
27. TJ Sunderman(So), Badin 45.33 81
28. Owen Ziemnik(So), Alter 45.43 63
29. Daniel Kolton(So), Chaminade Julienne 45.47 171
30. Andersen Schaaf(Sr), Alter 45.56 81
31. Jaksen Botkin(Jr), Alter 45.60 90
32. Bram Miller(Sr), Alter 46.67 108
33. Jake Whitt(Sr), Chaminade Julienne 46.78 162
34. William Schlemmer(Jr), Alter 47.11 81
35. Landon Scott(Sr), Chaminade Julienne 47.17 54
36. Noah Johnson(Jr), Alter 47.29 63
37. Simon Schoen(Fr), Chaminade Julienne 47.50 18
38. Gavin Ganzsarto(So), Alter 47.67 54
39. Owen Collins(Fr), Chaminade Julienne 48.00 9
40. Michael Scheimann(Sr), Alter 48.40 45
41. Jacob Ziemnik(So), Alter 51.00 36
42. Nicholas Sullivan(So), Chaminade Julienne 52.33 27

Headlines Sports Markovits, Stock & DeMarco